Shilese Jones

Born: July 26, 2002 (Age: 22y-149d)

Senior Elite Experience: 7 seasons

Country: United States of America

Gym: Ascend Gymnastics

2024 Percentile Rankings

Vault 98
Uneven Bars 99
Balance Beam 97
Floor Exercise 99
World Championship Medals
Team
Gold Medal
'22
Gold Medal
'23
All Around
Silver Medal
'22
Bronze Medal
'23
Bars
Silver Medal
'22
Bronze Medal
'23

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 22 57.650 3 99 251 14.350 6 98 198 14.963 2 99 221 14.050 8 97 193 14.000 3 99 212
2023 21 56.743 3 99 222 14.270 5 98 185 14.794 2 99 207 13.730 9 97 163 13.764 6 98 183
2022 20 55.158 5 98 172 14.264 5 98 185 14.301 6 98 165 13.091 23 92 102 13.487 11 96 148
2021 19 54.646 21 91 128 14.842 8 97 196 13.686 33 87 93 12.722 65 77 58 13.127 36 86 84
2020 18 14.800 2 98 189 12.000 55 46 -7
2019 17 53.971 30 89 108 14.675 10 97 170 12.488 139 58 2 13.371 28 91 116 13.438 21 93 124
2018 16 54.663 10 96 128 14.575 7 97 154 13.906 22 92 110 12.817 44 85 66 13.463 11 96 127

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 22 57.650 3 99 34.450 1 100 23.20 5 98
2023 21 56.743 3 99 33.883 2 99 22.90 3 99
2022 20 55.158 5 98 33.041 7 97 22.13 5 98
2021 19 54.646 21 91 33.126 12 95 21.60 30 86
2020 18 Did Not Compete
2019 17 53.971 30 89 32.496 36 87 21.48 30 89
2018 16 54.663 10 96 33.263 7 97 21.40 22 90

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 22 14.350 6 98 9.350 2 99 5.00 17 89
2023 21 14.270 5 98 9.270 4 99 5.00 12 92
2022 20 14.264 5 98 9.293 3 99 5.00 10 91
2021 19 14.842 8 97 9.442 2 99 5.40 16 86 13.133 34 46 9.033 10 85 4.10 49 24 28.033 16 76
2020 18 14.800 2 98 9.400 1 100 5.40 7 82
2019 17 14.675 10 97 9.275 4 99 5.40 22 86 12.925 62 20 8.825 24 70 4.10 70 9 27.600 31 61
2018 16 14.575 7 97 9.123 10 96 5.40 16 89

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 22 14.963 2 99 8.663 1 100 6.30 8 97
2023 21 14.794 2 99 8.478 1 100 6.32 4 99
2022 20 14.301 6 98 8.101 14 95 6.20 6 97
2021 19 13.686 33 87 8.019 36 86 5.67 47 82
2020 18 Did Not Compete
2019 17 12.488 139 58 7.388 177 46 5.10 104 66
2018 16 13.906 22 92 8.567 2 99 5.30 61 78

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 22 14.050 8 97 8.150 4 98 5.90 16 95
2023 21 13.730 9 97 7.914 11 97 5.82 15 96
2022 20 13.091 23 92 7.657 27 91 5.43 33 89
2021 19 12.722 65 77 7.689 46 84 5.03 125 55
2020 18 12.000 55 46 6.800 66 34 5.20 33 65
2019 17 13.371 28 91 7.696 50 85 5.68 20 94
2018 16 12.817 44 85 7.497 67 78 5.32 40 86

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 22 14.000 3 99 8.200 3 99 5.80 8 97
2023 21 13.764 6 98 8.114 9 97 5.68 12 96
2022 20 13.487 11 96 8.009 15 95 5.50 18 94
2021 19 13.127 36 86 7.787 73 72 5.42 21 92
2020 18 Did Not Compete
2019 17 13.438 21 93 8.138 39 88 5.30 27 91
2018 16 13.463 11 96 8.063 34 88 5.40 14 95