Charlize Moerz

Senior Elite Experience: 4 seasons

Country: Austria

2024 Percentile Rankings

Vault 8
Uneven Bars 22
Balance Beam 21
Floor Exercise 84

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 47.099 175 22 -81 11.817 277 8 -202 10.966 248 22 -116 11.100 262 21 -87 12.883 48 84 73
2023 47.866 144 46 -57 12.822 172 50 -43 11.650 201 43 -59 10.867 261 29 -109 12.508 92 74 26
2022 47.732 122 46 -61 12.728 149 49 -58 10.866 210 29 -125 11.717 130 57 -28 11.900 149 50 -49
2021 13.066 175 32 -80 11.166 195 31 -82 11.200 216 18 -159

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 47.099 175 22 28.699 186 18 18.50 150 33
2023 47.866 144 46 29.566 141 47 18.30 140 47
2022 47.732 122 46 29.432 131 42 18.30 117 47

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 11.817 277 8 8.067 289 4 3.90 242 19 12.800 39 66 8.800 24 78 4.00 45 55 23.933 101 11
2023 12.822 172 50 8.555 213 38 4.27 110 68 12.366 44 53 8.566 53 43 3.80 45 41 25.132 45 52
2022 12.728 149 49 8.328 247 16 4.40 74 73 12.250 54 32 8.650 31 60 3.60 59 24 25.100 49 38
2021 13.066 175 32 8.266 232 9 4.80 98 60 12.500 54 17 8.500 45 27 4.00 51 19 25.566 49 25

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 10.966 248 22 6.566 241 24 4.40 233 26
2023 11.650 201 43 7.550 111 69 4.10 277 21
2022 10.866 210 29 6.766 198 33 4.10 228 22

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 11.100 262 21 6.300 268 19 4.80 197 37
2023 10.867 261 29 6.267 257 30 4.60 229 35
2022 11.717 130 57 7.117 112 63 4.60 186 36
2021 11.166 195 31 6.566 181 36 4.60 221 19

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.883 48 84 7.553 123 60 5.37 40 87
2023 12.508 92 74 7.258 198 44 5.25 50 86
2022 11.900 149 50 6.800 240 19 5.20 38 86
2021 11.200 216 18 7.000 204 22 4.20 224 13