Madison Kocian

Born: June 15, 1997 (Age: 27y-190d)

Senior Elite Experience: 4 seasons

Country: United States of America

Gym: WOGA

2016 Percentile Rankings

Vault 28
Uneven Bars 99
Balance Beam 82
Floor Exercise 94
Olympic Medals
Team
Gold Medal
'16
Bars
Silver Medal
'16
World Championship Medals
Team
Gold Medal
'14
Gold Medal
'15
Bars
Gold Medal
'15

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2016 19 58.375 7 94 140 13.863 99 28 -49 15.767 2 99 193 14.170 26 82 99 14.513 9 94 140
2015 18 57.975 6 97 129 14.725 44 83 79 15.433 1 100 169 13.800 33 88 67 14.025 22 92 88
2014 17 55.966 20 89 74 14.133 51 78 -9 15.050 8 97 142 13.940 30 88 79 13.492 40 83 30
2013 16 55.275 23 81 55 14.700 22 85 75 14.517 7 95 104 13.617 28 81 50 13.417 39 73 22

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 19 58.375 7 94 35.075 4 97 23.33 28 77
2015 18 57.975 6 97 34.275 8 96 23.70 11 95
2014 17 55.966 20 89 33.366 22 88 22.60 29 84
2013 16 55.275 23 81 32.325 36 70 23.05 17 85

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2016 19 13.863 99 28 8.863 78 43 5.00 78 27
2015 18 14.725 44 83 8.925 95 63 5.80 16 86
2014 17 14.133 51 78 9.133 16 93 5.00 66 53
2013 16 14.700 22 85 8.900 39 71 5.80 13 83

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 19 15.767 2 99 9.079 3 98 6.69 4 97
2015 18 15.433 1 100 8.867 4 98 6.57 7 97
2014 17 15.050 8 97 8.717 5 98 6.33 11 95
2013 16 14.517 7 95 8.583 5 97 5.93 20 86

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 19 14.170 26 82 8.270 25 83 5.90 31 78
2015 18 13.800 33 88 8.175 39 86 5.63 51 82
2014 17 13.940 30 88 8.160 33 87 5.78 25 90
2013 16 13.617 28 81 7.817 39 74 5.83 25 83

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 19 14.513 9 94 8.763 4 97 5.78 30 78
2015 18 14.025 22 92 8.325 32 88 5.70 28 88
2014 17 13.492 40 83 8.042 58 75 5.60 29 87
2013 16 13.417 39 73 7.850 53 63 5.60 28 79