Erika Fasana

Born: February 17, 1996 (Age: 28y-309d)

Senior Elite Experience: 5 seasons

Country: Italy

2016 Percentile Rankings

Uneven Bars 71
Balance Beam 29
Floor Exercise 92

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2016 20 14.200 42 71 81 12.933 101 29 -11 14.433 12 92 131
2015 19 57.092 14 94 105 14.823 35 86 93 13.967 39 86 64 13.925 24 91 78 14.573 6 98 146
2014 18 54.982 33 82 47 14.733 22 91 80 13.405 65 73 25 13.327 65 74 24 13.763 24 90 59
2013 17 54.250 34 71 27 14.000 47 66 -29 13.100 53 63 3 13.500 34 77 40 13.650 33 77 47
2012 16 55.216 38 75 70 14.229 50 73 46 13.689 60 67 56 13.116 92 51 -3 14.122 27 85 107

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2015 19 57.092 14 94 34.292 7 97 22.80 26 88
2014 18 54.982 33 82 32.316 53 72 22.77 25 87
2013 17 54.250 34 71 33.450 17 85 20.80 59 49
2012 16 55.216 38 75 33.166 34 78 22.05 50 67

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2015 19 14.823 35 86 9.023 63 76 5.80 16 86
2014 18 14.733 22 91 8.958 69 72 5.80 12 90
2013 17 14.000 47 66 9.000 25 81 5.00 57 41
2012 16 14.229 50 73 8.704 79 57 5.55 48 74 13.267 24 32 8.267 26 26 5.00 17 42 27.858 18 50

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 20 14.200 42 71 8.300 43 70 5.90 46 65
2015 19 13.967 39 86 8.342 19 93 5.63 72 74
2014 18 13.405 65 73 7.939 72 70 5.47 75 69
2013 17 13.100 53 63 7.900 43 69 5.20 64 53
2012 16 13.689 60 67 8.289 33 82 5.40 97 44

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 20 12.933 101 29 7.133 122 14 5.80 37 71
2015 19 13.925 24 91 8.375 18 93 5.55 74 73
2014 18 13.327 65 74 7.661 97 61 5.67 45 82
2013 17 13.500 34 77 8.100 17 88 5.40 65 55
2012 16 13.116 92 51 7.666 101 47 5.45 93 50

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 20 14.433 12 92 8.333 31 78 6.10 12 92
2015 19 14.573 6 98 8.653 3 99 5.92 16 94
2014 18 13.763 24 90 7.983 66 72 5.82 13 94
2013 17 13.650 33 77 8.450 11 92 5.20 65 51
2012 16 14.122 27 85 8.455 27 85 5.67 33 82