Gaelle Mys

Senior Elite Experience: 9 seasons

Country: Belgium

2016 Percentile Rankings

Vault 52
Balance Beam 68
Floor Exercise 61

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2016 14.133 67 52 -9 13.833 45 68 69 13.566 55 61 38
2015 53.466 65 71 5 14.133 77 70 -9 12.233 148 47 -59 13.300 72 73 22 13.800 33 88 63
2014 52.231 74 60 -29 13.966 84 65 -34 12.266 136 43 -57 12.433 124 50 -55 13.566 33 86 38
2013 53.311 43 64 1 13.862 68 52 -49 12.700 65 54 -26 13.683 23 85 56 13.066 52 64 -15
2012 53.116 79 48 8 13.667 108 41 -36 12.833 117 35 -8 13.267 86 55 11 13.350 82 55 19
2011 51.098 108 47 -52 13.333 155 36 -84 12.466 115 53 -35 13.566 65 73 39 11.733 203 16 -164
2010 11.366 164 29 -117 12.966 95 59 -17 12.633 137 39 -62
2009 Did Not Compete
2008 55.550 75 39 -7 14.025 91 40 -29 13.525 99 35 -33 13.950 103 35 -29 14.050 75 51 17
2007 53.150 109 45 -82 13.650 127 46 -84 13.175 134 43 -62 13.625 118 51 -63 12.700 160 33 -143

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2015 53.466 65 71 32.466 61 72 21.00 90 58
2014 52.231 74 60 31.131 92 51 21.10 62 66
2013 53.311 43 64 32.111 39 67 21.20 46 60
2012 53.116 79 48 32.166 71 53 21.00 87 41
2011 51.098 108 47 30.298 122 40 20.90 82 59
2010 Did Not Compete
2009 Did Not Compete
2008 55.550 75 39 32.750 84 31 22.80 61 49
2007 53.150 109 45

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2016 14.133 67 52 9.133 15 89 5.00 78 27
2015 14.133 77 70 9.133 33 87 5.00 87 47
2014 13.966 84 65 8.966 63 73 5.00 66 53
2013 13.862 68 52 8.862 52 64 5.00 57 41
2012 13.667 108 41 8.667 87 53 5.00 95 31
2011 13.333 155 36 8.333 175 26 5.00 89 46
2010 Did Not Compete
2009 Did Not Compete
2008 14.025 91 40 9.025 74 50 5.00 90 28
2007 13.650 127 46

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2015 12.233 148 47 7.133 155 44 5.10 149 45
2014 12.266 136 43 7.166 149 38 5.10 111 51
2013 12.700 65 54 7.550 64 55 5.15 71 50
2012 12.833 117 35 7.533 114 36 5.30 108 38
2011 12.466 115 53 7.366 109 55 5.10 119 49
2010 11.366 164 29 6.366 194 15 5.00 119 45
2009 Did Not Compete
2008 13.525 99 35 7.725 110 28 5.80 87 41
2007 13.175 134 43 7.075 183 17 6.10 50 76

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 13.833 45 68 8.133 50 65 5.70 55 59
2015 13.300 72 73 7.700 95 66 5.60 52 78
2014 12.433 124 50 6.833 182 27 5.60 50 77
2013 13.683 23 85 7.933 31 79 5.75 37 75
2012 13.267 86 55 7.767 89 53 5.50 82 54
2011 13.566 65 73 7.866 102 59 5.70 44 80
2010 12.966 95 59 8.266 46 80 4.70 164 26
2009 Did Not Compete
2008 13.950 103 35 7.550 125 19 6.40 32 78
2007 13.625 118 51 7.425 170 25 6.20 45 77

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 13.566 55 61 8.366 29 80 5.20 90 32
2015 13.800 33 88 8.500 13 95 5.30 94 61
2014 13.566 33 86 8.166 37 84 5.40 57 73
2013 13.066 52 64 7.766 60 58 5.30 53 59
2012 13.350 82 55 8.200 59 67 5.20 101 42
2011 11.733 203 16 6.733 225 7 5.10 113 49
2010 12.633 137 39 8.033 114 49 4.60 166 23
2009 Did Not Compete
2008 14.050 75 51 8.450 84 44 5.60 74 47
2007 12.700 160 33 7.100 202 9 5.60 68 67