Kyla Ross

Born: October 24, 1996 (Age: 28y-59d)

Senior Elite Experience: 4 seasons

Country: United States of America

Gym: Gym-Max

2015 Percentile Rankings

Vault 93
Uneven Bars 88
Balance Beam 99
Floor Exercise 58
Olympic Medals
Team
Gold Medal
'12
World Championship Medals
Team
Gold Medal
'14
All Around
Silver Medal
'13
Bronze Medal
'14
Bars
Silver Medal
'13
Beam
Silver Medal
'13

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2015 19 57.100 13 94 105 15.000 18 93 120 14.110 32 88 75 14.738 2 99 150 12.950 115 58 -28
2014 18 58.669 4 98 148 15.052 10 96 127 14.679 13 95 115 14.675 5 98 144 14.205 8 97 107
2013 17 59.340 2 99 167 15.247 4 97 156 15.337 1 100 162 14.729 2 99 149 14.069 17 88 92
2012 16 59.829 6 96 207 15.100 11 94 172 15.260 7 96 173 15.083 3 98 180 14.245 20 89 121

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2015 19 57.100 13 94 34.367 6 97 22.87 23 90
2014 18 58.669 4 98 35.732 2 99 23.06 19 90
2013 17 59.340 2 99 35.711 1 100 23.66 10 92
2012 16 59.829 6 96 35.814 3 98 24.09 10 94

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2015 19 15.000 18 93 9.200 17 93 5.80 16 86
2014 18 15.052 10 96 9.365 4 98 5.81 11 95
2013 17 15.247 4 97 9.447 3 98 5.80 13 83
2012 16 15.100 11 94 8.900 33 81 6.20 14 92

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2015 19 14.110 32 88 8.130 52 81 5.98 33 88
2014 18 14.679 13 95 8.779 4 98 5.90 29 87
2013 17 15.337 1 100 8.937 1 100 6.40 5 96
2012 16 15.260 7 96 8.920 3 98 6.34 17 91

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2015 19 14.738 2 99 8.813 1 100 5.95 11 95
2014 18 14.675 5 98 8.815 1 100 5.86 20 92
2013 17 14.729 2 99 8.854 1 100 5.89 23 85
2012 16 15.083 3 98 9.013 1 100 6.07 19 90

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2015 19 12.950 115 58 7.950 97 64 5.13 138 49
2014 18 14.205 8 97 8.717 3 99 5.49 51 79
2013 17 14.069 17 88 8.481 9 94 5.60 28 79
2012 16 14.245 20 89 8.801 7 96 5.51 52 71