Ellie Black

Full Name: Elsabeth Black

Born: August 9, 1995 (Age: 29y-135d)

Senior Elite Experience: 13 seasons

Country: Canada

2024 Percentile Rankings

Vault 95
Uneven Bars 87
Balance Beam 92
Floor Exercise 92
World Championship Medals
Team
Bronze Medal
'22
All Around
Silver Medal
'17
Beam
Silver Medal
'22

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 29 55.049 9 96 169 14.113 16 95 161 13.446 41 87 93 13.467 27 92 138 13.243 24 92 118
2023 28 53.516 16 94 121 13.989 20 94 141 13.355 42 88 86 13.250 26 93 117 13.150 23 93 106
2022 27 53.424 17 92 118 13.542 48 84 70 13.780 18 94 121 13.316 13 96 123 12.800 48 84 63
2021 26 53.699 28 88 99 14.533 17 93 148 12.800 87 67 26 13.983 5 98 171 12.266 112 57 -24
2020 25 53.299 10 86 88 13.733 30 69 23 13.800 9 90 102 13.166 13 88 97 12.600 30 67 18
2019 24 55.385 13 95 149 14.425 33 89 131 14.073 21 93 123 13.606 16 95 137 13.281 30 91 104
2018 23 54.721 9 96 130 14.250 28 90 104 13.489 41 86 78 13.500 10 97 127 13.244 18 94 99
2017 22 55.449 5 97 151 14.555 7 96 151 14.317 8 96 141 12.900 33 84 74 13.255 24 87 101
2016 21 57.465 19 84 115 14.811 29 79 92 14.289 39 73 87 14.177 24 83 100 14.188 21 85 105
2015 20 56.208 19 91 81 14.428 56 78 35 13.577 58 79 37 13.972 20 93 82 14.322 14 95 119
2014 19 56.255 17 91 82 14.317 43 82 18 13.862 38 84 57 14.215 16 94 103 13.548 36 85 36
2013 18 55.215 24 80 53 14.400 32 78 31 13.116 52 64 4 13.983 17 89 83 13.666 31 78 49
2012 17 15.017 13 93 160 14.116 32 83 90 14.221 22 88 118

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 29 55.049 9 96 32.449 26 88 22.65 9 96
2023 28 53.516 16 94 31.966 32 88 21.65 19 93
2022 27 53.424 17 92 32.824 10 96 20.63 39 83
2021 26 53.699 28 88 30.999 85 62 22.70 10 96
2020 25 53.299 10 86 32.499 8 89 20.90 19 73
2019 24 55.385 13 95 33.410 15 94 22.03 15 94
2018 23 54.721 9 96 33.088 8 96 21.63 15 93
2017 22 55.449 5 97 33.349 10 94 22.10 3 98
2016 21 57.465 19 84 33.565 29 76 23.93 15 88
2015 20 56.208 19 91 32.788 48 78 23.44 15 93
2014 19 56.255 17 91 32.888 38 80 23.43 14 93
2013 18 55.215 24 80 32.665 28 76 22.60 26 78

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 29 14.113 16 95 9.113 13 96 5.00 17 89 13.833 7 94 9.033 9 92 4.80 13 88 27.933 6 95
2023 28 13.989 20 94 8.989 43 87 5.00 12 92 13.716 9 91 8.916 11 89 4.80 8 91 27.699 11 89
2022 27 13.542 48 84 8.775 85 71 4.77 45 85 13.462 8 91 8.612 38 53 4.85 3 97 26.716 14 83
2021 26 14.533 17 93 9.133 15 94 5.40 16 86 14.300 10 85 9.100 6 92 5.20 14 78 28.833 12 82
2020 25 13.733 30 69 8.433 79 18 5.40 7 82
2019 24 14.425 33 89 8.975 55 82 5.45 21 93 14.333 10 88 9.133 3 97 5.20 20 72 28.750 12 85
2018 23 14.250 28 90 8.850 57 80 5.40 16 89 14.225 5 93 9.025 7 90 5.20 9 85 28.241 13 81
2017 22 14.555 7 96 9.155 5 97 5.40 13 87 14.366 5 92 9.166 1 100 5.20 9 80 28.899 6 90
2016 21 14.811 29 79 9.011 39 72 5.80 16 75 14.233 15 46 8.833 12 55 5.50 16 42 28.999 15 46
2015 20 14.428 56 78 8.753 160 38 5.68 59 77 14.340 16 66 8.880 17 64 5.46 16 66 28.485 20 57
2014 19 14.317 43 82 8.617 191 22 5.73 37 85 14.666 7 78 8.566 19 35 6.20 3 91 28.966 10 66
2013 18 14.400 32 78 8.550 107 25 5.90 12 92 14.500 7 88 8.400 36 28 6.20 2 98 28.766 9 84
2012 17 15.017 13 93 8.717 76 58 6.30 9 94 13.933 14 61 8.733 12 66 5.20 15 57 28.733 10 73

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 29 13.446 41 87 7.606 87 73 5.84 41 87
2023 28 13.355 42 88 7.722 72 80 5.63 42 88
2022 27 13.780 18 94 8.164 12 96 5.62 47 84
2021 26 12.800 87 67 7.100 160 39 5.70 43 83
2020 25 13.800 9 90 7.900 15 83 5.90 6 93
2019 24 14.073 21 93 8.198 34 90 5.88 26 92
2018 23 13.489 41 86 7.722 83 72 5.77 31 89
2017 22 14.317 8 96 8.417 15 92 5.90 14 91
2016 21 14.289 39 73 8.155 54 62 6.13 31 79
2015 20 13.577 58 79 7.857 82 71 5.72 60 78
2014 19 13.862 38 84 8.362 26 89 5.50 59 72
2013 18 13.116 52 64 8.166 27 81 4.95 92 35

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 29 13.467 27 92 7.287 143 57 6.18 6 98
2023 28 13.250 26 93 7.600 46 87 5.65 28 92
2022 27 13.316 13 96 7.766 22 93 5.55 17 94
2021 26 13.983 5 98 7.733 40 85 6.25 3 99
2020 25 13.166 13 88 8.066 8 93 5.10 40 60
2019 24 13.606 16 95 8.106 10 97 5.50 34 88
2018 23 13.500 10 97 8.200 6 98 5.30 42 85
2017 22 12.900 33 84 7.133 73 63 5.77 8 96
2016 21 14.177 24 83 7.977 65 54 6.20 15 89
2015 20 13.972 20 93 7.728 92 67 6.24 4 98
2014 19 14.215 16 94 7.875 73 71 6.34 2 99
2013 18 13.983 17 89 7.983 24 84 6.00 14 90
2012 17 14.116 32 83 8.216 42 78 5.90 34 81

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 29 13.243 24 92 7.843 38 87 5.50 28 90
2023 28 13.150 23 93 7.850 40 88 5.40 32 90
2022 27 12.800 48 84 8.200 4 98 4.63 143 52
2021 26 12.266 112 57 6.966 211 19 5.30 28 88
2020 25 12.600 30 67 8.100 11 88 4.50 67 28
2019 24 13.281 30 91 8.131 41 87 5.20 38 87
2018 23 13.244 18 94 8.244 8 97 5.00 57 79
2017 22 13.255 24 87 8.255 17 91 5.10 34 79
2016 21 14.188 21 85 8.422 25 82 5.80 27 80
2015 20 14.322 14 95 8.497 17 94 5.85 18 93
2014 19 13.548 36 85 7.898 80 66 5.68 27 89
2013 18 13.666 31 78 7.966 45 69 5.73 22 85
2012 17 14.221 22 88 8.421 30 84 5.80 23 87