Lihie Raz

Born: September 14, 2003 (Age: 21y-99d)

Senior Elite Experience: 6 seasons

Country: Israel

2024 Percentile Rankings

Vault 75
Uneven Bars 31
Balance Beam 39
Floor Exercise 72

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 21 49.282 133 41 -12 13.383 74 75 45 11.433 221 31 -77 11.783 201 39 -22 12.683 84 72 48
2023 20 47.655 150 44 -63 12.955 142 58 -22 11.722 191 46 -52 10.700 271 26 -125 12.278 122 65 -2
2022 19 49.799 74 67 4 13.167 76 74 11 11.400 179 40 -80 11.489 154 50 -50 12.578 75 75 35
2021 18 49.332 120 47 -30 13.689 81 68 17 11.477 175 34 -75 11.955 132 53 -11 12.211 116 56 -31
2020 17 48.399 49 28 -58 13.433 49 48 -23 11.000 72 18 -112 11.033 80 21 -94 12.842 23 76 48
2019 16 48.599 150 45 -52 13.433 153 50 -23 11.333 230 30 -86 11.500 174 48 -52 12.333 141 56 -16

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 49.282 133 41 29.782 155 31 19.55 99 56
2023 20 47.655 150 44 28.555 185 31 19.13 104 61
2022 19 49.799 74 67 29.799 111 51 20.05 53 76
2021 18 49.332 120 47 29.832 137 39 19.53 112 51
2020 17 48.399 49 28 29.199 55 18 19.20 38 44
2019 16 48.599 150 45 30.099 144 48 18.50 160 41

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 21 13.383 74 75 8.833 93 68 4.60 63 73 13.233 21 82 8.833 21 81 4.40 23 76 26.899 20 83
2023 20 12.955 142 58 8.755 130 62 4.20 111 48 11.933 69 25 8.533 57 38 3.40 73 15 24.833 57 39
2022 19 13.167 76 74 8.267 256 12 5.00 10 91 12.983 20 75 8.608 39 51 4.40 16 74 26.150 28 65
2021 18 13.689 81 68 8.822 91 64 4.87 94 63 13.216 32 51 8.766 21 67 4.50 40 39 27.049 24 64
2020 17 13.433 49 48 8.833 36 62 4.60 46 33 13.000 25 36 8.800 10 73 4.20 24 34 26.433 24 39
2019 16 13.433 153 50 8.833 121 60 4.60 116 43

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 11.433 221 31 6.533 244 23 4.90 172 43
2023 20 11.722 191 46 6.889 238 33 4.83 170 52
2022 19 11.400 179 40 6.566 222 25 4.83 129 56
2021 18 11.477 175 34 6.744 189 29 4.73 162 39
2020 17 11.000 72 18 6.300 75 14 4.70 63 27
2019 16 11.333 230 30 7.133 217 34 4.20 250 23

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 11.783 201 39 6.783 224 33 5.00 145 54
2023 20 10.700 271 26 5.500 317 14 5.20 88 75
2022 19 11.489 154 50 6.289 206 33 5.20 67 76
2021 18 11.955 132 53 6.822 150 47 5.13 103 63
2020 17 11.033 80 21 6.033 88 12 5.00 45 52
2019 16 11.500 174 48 6.500 195 41 5.00 121 60

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 12.683 84 72 7.633 94 68 5.05 99 67
2023 20 12.278 122 65 7.411 149 58 4.90 118 65
2022 19 12.578 75 75 7.578 109 63 5.03 66 78
2021 18 12.211 116 56 7.444 150 43 4.80 109 56
2020 17 12.842 23 76 7.942 22 77 4.90 39 58
2019 16 12.333 141 56 7.633 136 57 4.70 152 51