Karina Regidor Gomez

Born: September 20, 1993 (Age: 31y-93d)

Senior Elite Experience: 4 seasons

Country: Costa Rica

2014 Percentile Rankings

Vault 0
Uneven Bars 3
Balance Beam 4
Floor Exercise 14

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2014 21 42.500 186 1 -297 12.250 245 0 -288 8.800 235 3 -303 10.000 240 4 -271 11.450 205 14 -189
2013 20 45.274 110 6 -221 13.233 111 21 -143 10.766 121 14 -163 10.075 135 9 -265 11.200 129 9 -216
2012 19 47.750 141 6 -151 12.950 162 11 -140 11.250 161 11 -126 11.200 179 5 -182 12.350 151 17 -94
2011 18 41.858 200 2 -325 12.533 222 8 -200 6.479 243 0 -481 11.175 216 13 -185 11.671 207 15 -171

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 21 42.500 186 1 22.900 187 0 19.60 115 37
2013 20 45.274 110 6 25.674 115 2 19.70 83 28
2012 19 47.750 141 6 28.150 143 5 19.60 126 16
2011 18 41.858 200 2 24.608 200 2 17.25 186 9

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2014 21 12.250 245 0 8.250 240 2 4.00 242 1
2013 20 13.233 111 21 8.733 83 41 4.60 116 17 12.933 37 28 8.533 29 42 4.40 34 27 26.166 39 25
2012 19 12.950 162 11 8.350 147 19 4.60 162 10
2011 18 12.533 222 8 8.133 218 9 4.40 209 9

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 21 8.800 235 3 3.500 242 0 5.30 88 61
2013 20 10.766 121 14 5.366 135 5 5.40 45 66
2012 19 11.250 161 11 6.050 171 5 5.20 119 31
2011 18 6.479 243 0 3.129 242 1 3.35 230 6

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 21 10.000 240 4 4.900 248 1 5.10 133 43
2013 20 10.075 135 9 5.375 141 5 4.70 117 20
2012 19 11.200 179 5 6.400 178 6 4.80 163 12
2011 18 11.175 216 13 6.675 208 16 4.50 218 11

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 21 11.450 205 14 6.250 227 5 5.20 94 57
2013 20 11.200 129 9 6.200 135 5 5.00 92 33
2012 19 12.350 151 17 7.350 159 12 5.00 131 24
2011 18 11.671 207 15 6.671 231 5 5.00 140 40