Marine Boyer

Born: March 22, 2000 (Age: 24y-275d)

Senior Elite Experience: 8 seasons

Country: France

2024 Percentile Rankings

Vault 71
Uneven Bars 55
Balance Beam 93
Floor Exercise 84
World Championship Medals
Team
Bronze Medal
'23

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 24 51.677 58 74 63 13.300 88 71 32 12.400 143 55 5 13.560 24 93 146 12.891 47 84 74
2023 23 51.632 47 82 62 13.322 69 80 36 12.689 92 74 29 13.400 20 94 131 12.633 74 79 42
2022 22 13.200 69 76 16 12.800 81 72 39 13.300 14 95 122 12.875 41 86 72
2021 21 51.282 77 66 28 13.733 76 70 23 11.750 158 40 -54 12.908 48 83 74 12.633 76 71 22
2020 20 Did Not Compete
2019 19 13.733 91 71 23 11.966 177 46 -38 13.457 24 93 124 13.137 42 87 86
2018 18 13.667 57 80 13 13.038 29 90 86 13.016 39 87 70
2017 17 51.606 51 66 37 13.663 52 70 13 12.470 81 55 0 12.976 29 86 80 12.720 52 72 33
2016 16 14.250 57 58 8 13.600 78 46 38 14.688 10 93 145 13.233 76 46 3

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 24 51.677 58 74 31.710 56 75 19.97 86 62
2023 23 51.632 47 82 31.799 33 88 19.83 68 75
2022 22 Did Not Compete
2021 21 51.282 77 66 31.682 56 75 19.70 98 55
2020 20 Did Not Compete
2019 19 Did Not Compete
2018 18 Did Not Compete
2017 17 51.606 51 66 31.486 57 62 20.14 52 66

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 24 13.300 88 71 9.100 18 94 4.20 132 39
2023 23 13.322 69 80 9.122 16 95 4.20 111 48
2022 22 13.200 69 76 9.000 33 88 4.20 91 50
2021 21 13.733 76 70 9.133 15 94 4.60 111 41
2020 20 Did Not Compete
2019 19 13.733 91 71 9.133 16 94 4.60 116 43
2018 18 13.667 57 80 9.092 13 95 4.60 94 52
2017 17 13.663 52 70 9.063 14 92 4.60 67 46
2016 16 14.250 57 58 9.250 6 96 5.00 78 27

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 24 12.400 143 55 7.200 173 46 5.20 129 57
2023 23 12.689 92 74 7.555 110 69 5.13 109 69
2022 22 12.800 81 72 8.000 30 90 4.80 132 54
2021 21 11.750 158 40 7.150 153 42 4.60 171 34
2020 20 Did Not Compete
2019 19 11.966 177 46 7.066 227 31 4.90 141 54
2018 18 Did Not Compete
2017 17 12.470 81 55 7.730 76 58 4.74 98 46
2016 16 13.600 78 46 8.400 37 74 5.20 109 22

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 24 13.560 24 93 7.740 56 83 5.82 24 92
2023 23 13.400 20 94 7.740 30 92 5.66 26 93
2022 22 13.300 14 95 7.671 26 91 5.63 11 96
2021 21 12.908 48 83 7.408 76 73 5.50 43 83
2020 20 Did Not Compete
2019 19 13.457 24 93 7.685 52 84 5.77 15 95
2018 18 13.038 29 90 7.223 103 66 5.81 9 97
2017 17 12.976 29 86 7.219 67 67 5.76 9 96
2016 16 14.688 10 93 8.463 12 92 6.23 14 90

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 24 12.891 47 84 7.941 23 92 4.95 122 59
2023 23 12.633 74 79 7.753 60 83 4.88 132 62
2022 22 12.875 41 86 7.975 21 93 4.98 82 72
2021 21 12.633 76 71 7.733 89 65 4.97 81 69
2020 20 Did Not Compete
2019 19 13.137 42 87 8.112 43 87 5.03 69 78
2018 18 13.016 39 87 8.041 35 88 4.98 64 78
2017 17 12.720 52 72 7.700 84 54 5.04 48 74
2016 16 13.233 76 46 8.133 57 59 5.10 105 22