Nathalie Westlund

Born: August 29, 2005 (Age: 19y-115d)

Senior Elite Experience: 4 seasons

Country: Sweden

2024 Percentile Rankings

Vault 38
Uneven Bars 82
Balance Beam 39
Floor Exercise 37

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 19 50.066 111 51 12 12.900 185 38 -31 13.229 56 82 75 11.742 204 39 -26 11.917 191 37 -47
2023 18 49.432 101 62 -8 13.033 123 63 -10 12.911 68 81 48 11.516 187 49 -47 12.100 149 57 -24
2022 17 49.783 75 67 3 12.433 196 33 -105 12.750 88 70 34 12.433 66 78 40 11.867 154 48 -53
2021 16 47.299 157 31 -90 13.100 166 35 -75 11.766 156 41 -53 10.233 249 12 -165 12.200 117 55 -33

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 50.066 111 51 31.416 70 69 18.70 143 36
2023 18 49.432 101 62 31.032 70 74 18.40 136 49
2022 17 49.783 75 67 31.783 36 84 18.00 131 41
2021 16 47.299 157 31 29.699 142 37 17.60 179 20

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 19 12.900 185 38 8.750 140 53 4.20 132 39
2023 18 13.033 123 63 8.833 94 72 4.20 111 48
2022 17 12.433 196 33 8.533 160 44 3.90 209 28
2021 16 13.100 166 35 9.100 21 91 4.00 210 14

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 13.229 56 82 7.774 54 83 5.46 89 72
2023 18 12.911 68 81 7.577 103 71 5.33 80 77
2022 17 12.750 88 70 7.650 80 73 5.10 91 68
2021 16 11.766 156 41 7.166 149 43 4.60 171 34

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 11.742 204 39 7.167 158 52 4.58 268 19
2023 18 11.516 187 49 6.916 164 55 4.65 222 39
2022 17 12.433 66 78 7.733 24 92 4.70 159 45
2021 16 10.233 249 12 5.633 248 12 4.60 221 19

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 11.917 191 37 7.667 86 72 4.25 267 12
2023 18 12.100 149 57 7.900 33 90 4.20 294 15
2022 17 11.867 154 48 7.533 118 60 4.33 210 29
2021 16 12.200 117 55 7.800 67 74 4.40 181 27