Jinnan Yao

Born: February 8, 1995 (Age: 29y-318d)

Senior Elite Experience: 4 seasons

Country: China

2014 Percentile Rankings

Vault 92
Uneven Bars 99
Balance Beam 95
Floor Exercise 53
World Championship Medals
Team
Silver Medal
'14
Bronze Medal
'11
All Around
Bronze Medal
'11
Bars
Gold Medal
'14
Beam
Silver Medal
'11

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2014 19 57.749 7 96 123 14.777 20 92 87 15.341 3 99 162 14.308 12 95 112 12.733 109 53 -51
2013 18 57.799 6 95 124 14.783 20 86 87 15.133 3 98 148 13.867 18 88 72 13.766 26 82 60
2012 17 54.798 47 69 58 13.733 97 46 -26 15.310 6 97 176 13.544 67 64 37 13.066 107 41 -13
2011 16 58.851 4 98 178 14.930 7 97 147 14.644 8 97 127 14.858 7 97 159 14.625 5 98 164

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 19 57.749 7 96 33.299 26 86 24.55 4 98
2013 18 57.799 6 95 33.299 19 84 24.50 3 98
2012 17 54.798 47 69 31.398 90 40 23.40 17 89
2011 16 58.851 4 98 34.378 5 98 24.65 3 99

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2014 19 14.777 20 92 9.044 39 84 5.80 12 90
2013 18 14.783 20 86 8.983 32 77 5.80 13 83
2012 17 13.733 97 46 7.933 172 6 5.80 18 83
2011 16 14.930 7 97 9.130 5 98 5.80 11 90

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 19 15.341 3 99 8.466 17 93 6.88 2 99
2013 18 15.133 3 98 8.300 19 87 6.83 1 100
2012 17 15.310 6 97 8.650 10 95 6.66 8 96
2011 16 14.644 8 97 7.944 58 76 6.70 3 98

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 19 14.308 12 95 8.358 19 92 5.95 15 94
2013 18 13.867 18 88 7.467 59 60 6.40 2 99
2012 17 13.544 67 64 7.811 86 55 5.73 54 71
2011 16 14.858 7 97 8.558 15 94 6.30 5 97

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 19 12.733 109 53 7.033 182 23 5.70 21 90
2013 18 13.766 26 82 8.266 21 85 5.50 35 73
2012 17 13.066 107 41 7.766 127 30 5.30 85 51
2011 16 14.625 5 98 8.744 3 99 5.87 13 95