Kristyna Palesova

Senior Elite Experience: 6 seasons

Country: Czech Republic

2014 Percentile Rankings

Vault 62
Uneven Bars 83
Balance Beam 38
Floor Exercise 22

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2014 51.600 85 55 -46 13.900 92 62 -44 13.800 42 83 53 12.100 154 38 -85 11.800 184 22 -151
2013 52.331 51 57 -26 13.766 79 44 -63 13.733 25 83 48 12.766 62 58 -25 12.066 95 33 -123
2012 51.816 99 34 -30 13.750 94 48 -24 13.917 42 77 73 11.283 178 6 -175 12.866 125 31 -36
2011 52.232 83 59 -18 13.233 159 33 -99 13.166 76 69 17 13.033 110 56 -11 12.800 110 55 -43
2010 12.433 111 52 -38
2009 Did Not Compete
2008 57.388 48 61 50 14.200 79 47 -3 15.225 18 88 108 14.863 43 73 68 13.100 131 16 -96

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 51.600 85 55 31.200 90 52 20.70 80 56
2013 52.331 51 57 31.931 43 64 20.90 56 52
2012 51.816 99 34 31.216 99 34 20.70 99 33
2011 52.232 83 59 31.632 72 65 20.60 93 53
2010 Did Not Compete
2009 Did Not Compete
2008 57.388 48 61 34.038 54 56 23.40 42 64

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2014 13.900 92 62 8.900 78 67 5.00 66 53
2013 13.766 79 44 8.866 47 66 5.00 57 41
2012 13.750 94 48 8.750 71 61 5.00 95 31
2011 13.233 159 33 8.233 197 17 5.00 89 46
2010 Did Not Compete
2009 Did Not Compete
2008 14.200 79 47 9.200 40 71 5.00 90 28

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 13.800 42 83 8.300 31 87 5.50 59 72
2013 13.733 25 83 8.233 22 84 5.50 41 70
2012 13.917 42 77 8.217 37 80 5.70 64 63
2011 13.166 76 69 7.666 81 66 5.50 72 68
2010 12.433 111 52 7.733 81 65 4.70 155 32
2009 Did Not Compete
2008 15.225 18 88 8.625 30 80 6.60 20 84

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 12.100 154 38 6.900 177 28 5.20 118 50
2013 12.766 62 58 7.666 47 68 5.10 85 41
2012 11.283 178 6 6.283 180 5 5.00 151 19
2011 13.033 110 56 7.833 104 58 5.20 117 51
2010 Did Not Compete
2009 Did Not Compete
2008 14.863 43 73 8.563 51 67 6.30 42 71

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 11.800 184 22 7.100 173 26 5.00 131 43
2013 12.066 95 33 7.166 94 33 5.30 53 59
2012 12.866 125 31 7.966 104 43 5.00 131 24
2011 12.800 110 55 7.900 82 66 4.90 157 33
2010 Did Not Compete
2009 Did Not Compete
2008 13.100 131 16 7.650 141 8 5.50 93 36