Ralitsa Mileva

Senior Elite Experience: 5 seasons

Country: Bulgaria

2014 Percentile Rankings

Vault 28
Uneven Bars 3
Balance Beam 33
Floor Exercise 12

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2014 45.407 174 7 -217 13.366 176 28 -123 8.808 234 3 -303 11.933 168 33 -100 11.300 211 12 -205
2013 Did Not Compete
2012 48.999 132 12 -114 13.300 145 20 -89 11.416 159 12 -113 12.366 141 25 -73 11.917 166 9 -143
2011 46.300 172 15 -193 12.900 193 20 -147 10.300 207 15 -196 11.500 201 19 -154 11.600 213 12 -179
2010 47.057 155 17 -171 13.225 151 32 -100 10.133 197 14 -209 11.366 189 18 -167 12.333 158 30 -96
2009 47.250 77 24 -165 13.125 87 33 -114 10.825 109 20 -157 11.675 105 28 -138 11.625 106 23 -176

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 45.407 174 7 28.607 159 15 17.00 177 5
2013 Did Not Compete
2012 48.999 132 12 30.649 112 26 18.50 139 8
2011 46.300 172 15 28.600 158 23 17.90 177 13
2010 47.057 155 17 29.957 136 27 17.10 168 9
2009 47.250 77 24 30.650 63 37 16.80 94 7

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2014 13.366 176 28 8.566 202 17 4.80 167 31
2013 Did Not Compete
2012 13.300 145 20 8.500 126 30 4.80 159 13
2011 12.900 193 20 8.200 209 13 4.80 176 26
2010 13.225 151 32 8.425 168 25 4.80 149 32
2009 13.125 87 33 8.425 71 44 4.80 94 27

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 8.808 234 3 5.708 217 10 3.10 228 5
2013 Did Not Compete
2012 11.416 159 12 7.516 117 35 3.90 173 3
2011 10.300 207 15 6.700 167 31 3.60 227 6
2010 10.133 197 14 6.633 181 21 3.50 211 8
2009 10.825 109 20 7.225 83 39 3.60 125 8

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 11.933 168 33 7.233 145 42 4.70 188 23
2013 Did Not Compete
2012 12.366 141 25 7.316 125 34 5.05 150 21
2011 11.500 201 19 6.600 211 14 4.90 170 30
2010 11.366 189 18 7.266 153 33 4.10 217 5
2009 11.675 105 28 7.875 65 55 3.80 141 4

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2014 11.300 211 12 7.100 173 26 4.40 221 6
2013 Did Not Compete
2012 11.917 166 9 7.317 161 12 4.75 165 9
2011 11.600 213 12 7.100 205 15 4.60 204 13
2010 12.333 158 30 7.633 174 22 4.70 154 29
2009 11.625 106 23 7.125 100 27 4.60 108 20