Hiu Ying Angel Wong

Full Name: Hiu Ying Wong

Born: May 11, 1987 (Age: 37y-225d)

Senior Elite Experience: 12 seasons

Country: Hong Kong

2024 Percentile Rankings

Balance Beam 11

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 37 10.400 297 11 -153
2023 36 11.867 146 60 -14
2022 35 10.633 233 24 -131
2021 34 11.166 195 31 -82
2020 33 Did Not Compete
2019 32 Did Not Compete
2018 31 Did Not Compete
2017 30 Did Not Compete
2016 29 Did Not Compete
2015 28 Did Not Compete
2014 27 13.650 146 40 -81 10.958 220 12 -186
2013 26 13.700 88 37 -73
2012 25 49.110 130 14 -110 13.583 121 34 -48 11.305 160 11 -122 12.366 140 26 -73 11.978 163 10 -136
2011 24 49.965 123 40 -85 13.233 159 33 -99 11.166 173 29 -132 12.700 134 45 -42 12.866 104 57 -36
2010 23 49.500 126 32 -99 13.580 114 49 -48 10.038 200 13 -216 12.117 152 34 -97 12.700 127 43 -54
2009 22 46.850 79 22 -177 13.300 72 44 -89 10.625 112 18 -172 10.825 119 18 -217 12.100 94 32 -122
2008 21 52.625 103 16 -98 13.888 105 30 -49 11.150 143 7 -230 14.050 98 38 -18 13.575 113 27 -39
2007 20 13.500 147 39 -106 10.800 238 2 -362

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 25 49.110 130 14 30.010 126 16 19.20 135 10
2011 24 49.965 123 40 30.265 125 39 19.70 124 38
2010 23 49.500 126 32 31.900 73 60 17.60 159 14
2009 22 46.850 79 22 29.450 73 27 17.50 86 13
2008 21 52.625 103 16 33.225 76 38 20.00 110 9

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2014 27 13.650 146 40 8.600 194 20 5.20 58 75 14.100 14 53 8.700 13 57 5.40 10 66 27.600 17 42
2013 26 13.700 88 37 8.500 109 23 5.20 50 63 12.908 39 25 8.308 44 15 4.60 29 41 26.608 33 37
2012 25 13.583 121 34 8.433 136 26 5.15 87 52 13.617 18 50 8.617 16 55 5.00 17 42 27.408 22 38
2011 24 13.233 159 33 8.233 197 17 5.00 89 46
2010 23 13.580 114 49 8.414 169 24 5.20 63 70 13.438 21 54 8.438 27 40 5.00 15 62 26.933 26 43
2009 22 13.300 72 44 8.200 104 20 5.20 47 63 13.200 22 57 8.300 31 39 5.00 13 67 26.500 25 51
2008 21 13.888 105 30 8.688 116 23 5.20 83 44 13.925 15 57 8.925 19 45 5.00 14 54 27.850 20 44
2007 20 13.500 147 39 8.300 81 9 5.20 48 45 13.450 20 44 8.450 24 30 5.00 13 54 26.950 25 29

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 25 11.305 160 11 7.372 126 30 3.93 172 5
2011 24 11.166 173 29 6.766 157 35 4.40 204 16
2010 23 10.038 200 13 7.138 134 42 2.90 221 4
2009 22 10.625 112 18 7.825 48 65 2.80 131 4
2008 21 11.150 143 7 7.750 107 29 4.00 148 3

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 37 10.400 297 11 6.333 265 20 4.10 312 6
2023 36 11.867 146 60 7.442 71 80 4.43 274 25
2022 35 10.633 233 24 6.233 216 29 4.40 237 20
2021 34 11.166 195 31 6.366 199 29 4.80 172 35
2020 33 Did Not Compete
2019 32 Did Not Compete
2018 31 Did Not Compete
2017 30 Did Not Compete
2016 29 Did Not Compete
2015 28 Did Not Compete
2014 27 10.958 220 12 6.408 218 13 4.60 200 18
2013 26 Did Not Compete
2012 25 12.366 140 26 7.266 132 30 5.10 139 24
2011 24 12.700 134 45 7.600 129 47 5.10 130 43
2010 23 12.117 152 34 7.417 137 40 4.70 164 26
2009 22 10.825 119 18 5.925 124 15 4.90 87 36
2008 21 14.050 98 38 8.350 75 51 5.70 114 24
2007 20 10.800 238 2 6.200 225 1 4.60 212 6

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 25 11.978 163 10 7.044 167 8 5.03 130 29
2011 24 12.866 104 57 7.666 122 48 5.20 89 60
2010 23 12.700 127 43 8.000 120 46 4.70 154 29
2009 22 12.100 94 32 7.500 82 40 4.60 108 20
2008 21 13.575 113 27 8.475 82 47 5.10 125 17