Barbora Mokosova

Senior Elite Experience: 12 seasons

Country: Slovakia

2024 Percentile Rankings

Vault 10
Uneven Bars 73
Balance Beam 47
Floor Exercise 32

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 48.932 144 36 -23 12.000 270 10 -173 12.950 85 73 51 12.050 176 47 3 11.766 206 32 -66
2023 48.599 121 55 -34 12.000 288 16 -173 12.250 143 60 -8 12.150 117 68 13 12.200 135 62 -12
2022 12.783 86 71 37 12.122 93 70 10
2021 50.632 89 61 9 13.188 152 41 -61 13.375 51 81 69 11.775 145 49 -27 12.311 107 59 -19
2020 50.099 33 52 -7 13.333 62 37 -39 13.433 15 83 74 10.900 85 16 -106 12.300 52 45 -20
2019 49.732 118 57 -18 13.500 131 58 -13 12.617 130 61 12 11.366 186 44 -64 11.766 210 35 -88
2018 49.932 70 69 -12 13.500 77 73 -13 13.166 53 82 54 10.733 219 27 -120 12.533 82 71 9
2017 50.221 69 54 -4 13.577 60 66 -1 12.767 66 64 23 11.566 102 49 -46 12.311 81 56 -19
2016 52.799 82 31 -13 13.933 90 34 -39 13.800 62 57 53 12.033 127 11 -91 13.033 91 35 -19
2015 50.724 120 46 -70 13.800 145 43 -58 13.058 95 66 0 11.566 194 29 -132 12.300 191 29 -98
2014 50.465 108 42 -78 13.766 123 49 -63 12.300 133 45 -54 11.966 164 34 -97 12.433 142 40 -83
2013 50.999 66 44 -63 13.400 103 27 -118 12.000 92 35 -76 13.266 44 70 19 12.333 82 42 -94

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 48.932 144 36 32.032 43 81 17.20 189 16
2023 48.599 121 55 31.199 61 77 17.55 180 33
2022 Did Not Compete
2021 50.632 89 61 31.765 51 77 18.87 141 38
2020 50.099 33 52 30.999 22 68 19.10 40 40
2019 49.732 118 57 31.132 99 64 18.60 150 44
2018 49.932 70 69 31.232 60 73 18.70 97 56
2017 50.221 69 54 31.688 50 67 18.53 94 38
2016 52.799 82 31 32.599 54 55 20.20 97 18
2015 50.724 120 46 31.124 100 55 19.60 145 34
2014 50.465 108 42 31.065 96 49 19.50 121 34
2013 50.999 66 44 30.699 62 47 20.30 71 39

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 12.000 270 10 8.800 104 63 3.20 286 3
2023 12.000 288 16 8.450 256 25 3.60 278 14
2022 Did Not Compete
2021 13.188 152 41 8.588 171 33 4.60 111 41
2020 13.333 62 37 8.733 50 48 4.60 46 33
2019 13.500 131 58 8.900 89 71 4.60 116 43
2018 13.500 77 73 8.900 40 86 4.60 94 52
2017 13.577 60 66 8.977 32 82 4.60 67 46 12.500 42 18 8.800 20 59 3.70 47 5 26.033 37 28
2016 13.933 90 34 8.933 58 57 5.00 78 27
2015 13.800 145 43 8.800 130 47 5.00 87 47
2014 13.766 123 49 8.866 93 61 5.00 66 53
2013 13.400 103 27 9.000 25 81 4.40 120 11

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.950 85 73 7.825 50 84 5.13 150 53
2023 12.250 143 60 7.200 182 49 5.05 127 64
2022 12.783 86 71 7.633 85 71 5.15 88 70
2021 13.375 51 81 7.775 68 74 5.60 52 79
2020 13.433 15 83 7.933 13 85 5.50 26 67
2019 12.617 130 61 7.617 136 59 5.00 125 60
2018 13.166 53 82 7.866 59 80 5.30 61 78
2017 12.767 66 64 8.033 49 73 4.73 99 45
2016 13.800 62 57 8.500 27 81 5.30 103 26
2015 13.058 95 66 7.858 81 71 5.20 133 50
2014 12.300 133 45 6.800 179 26 5.50 59 72
2013 12.000 92 35 6.700 108 24 5.30 54 59

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.050 176 47 7.750 55 83 4.30 297 9
2023 12.150 117 68 7.750 26 92 4.40 276 22
2022 12.122 93 70 7.922 13 96 4.20 273 10
2021 11.775 145 49 7.625 58 79 4.15 271 4
2020 10.900 85 16 6.300 79 21 4.60 76 21
2019 11.366 186 44 6.866 154 54 4.50 255 22
2018 10.733 219 27 6.533 197 34 4.20 259 13
2017 11.566 102 49 6.833 98 51 4.73 119 41
2016 12.033 127 11 6.933 126 11 5.10 115 17
2015 11.566 194 29 6.766 196 29 4.80 194 28
2014 11.966 164 34 7.566 112 55 4.40 221 10
2013 13.266 44 70 7.766 42 72 5.50 56 60

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 11.766 206 32 7.566 118 61 4.50 224 25
2023 12.200 135 62 7.800 48 86 4.50 212 38
2022 Did Not Compete
2021 12.311 107 59 7.844 60 77 4.47 177 32
2020 12.300 52 45 7.900 26 72 4.40 72 20
2019 11.766 210 35 7.466 171 46 4.30 264 16
2018 12.533 82 71 7.933 50 82 4.60 128 52
2017 12.311 81 56 7.844 58 69 4.47 132 28
2016 13.033 91 35 8.233 42 70 4.80 126 9
2015 12.300 191 29 7.700 148 45 4.60 227 14
2014 12.433 142 40 7.833 85 64 4.60 199 14
2013 12.333 82 42 7.233 90 36 5.10 79 40