Valeriia Maksiuta

Senior Elite Experience: 4 seasons

Country: Israel

2012 Percentile Rankings

Vault 61
Uneven Bars 6
Balance Beam 47
Floor Exercise 48

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2012 49.832 125 17 -89 13.944 72 61 4 10.650 170 6 -170 13.033 100 47 -11 13.167 94 48 -1
2011 52.915 66 68 2 14.166 41 83 37 11.566 161 34 -102 13.600 59 75 42 13.583 45 81 46
2010 52.082 81 56 -22 14.100 42 80 27 12.066 125 45 -65 12.816 109 53 -31 13.100 93 58 -9
2009 49.550 71 30 -97 13.850 38 71 -9 12.950 58 57 1 10.375 124 15 -259 12.375 86 37 -91

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 49.832 125 17 28.282 142 6 21.60 68 54
2011 52.915 66 68 31.415 84 59 21.80 44 78
2010 52.082 81 56 30.782 115 38 21.40 44 76
2009 49.550 71 30 29.050 76 25 20.80 38 61

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2012 13.944 72 61 8.311 153 16 5.63 45 75 14.155 11 70 8.389 24 32 5.77 6 85 28.100 16 55
2011 14.166 41 83 8.666 62 74 5.80 11 90 13.866 11 76 8.366 32 28 5.50 8 82 28.032 14 70
2010 14.100 42 80 8.800 58 72 5.30 33 79 13.133 32 29 8.133 39 12 5.00 15 62 27.233 23 50
2009 13.850 38 71 8.650 36 71 5.30 26 73 13.500 13 76 8.500 17 64 5.00 13 67 27.350 13 75

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 10.650 170 6 5.550 175 3 5.10 133 25
2011 11.566 161 34 6.766 157 35 4.80 160 31
2010 12.066 125 45 6.566 185 20 5.50 45 79
2009 12.950 58 57 7.450 66 51 5.50 40 68

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 13.033 100 47 7.266 132 30 5.77 50 73
2011 13.600 59 75 8.200 56 77 5.40 90 62
2010 12.816 109 53 7.416 138 40 5.40 71 67
2009 10.375 124 15 5.475 133 9 4.90 87 36

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 13.167 94 48 8.017 93 49 5.20 101 42
2011 13.583 45 81 7.783 101 58 5.80 14 93
2010 13.100 93 58 8.000 120 46 5.20 61 71
2009 12.375 86 37 7.475 85 38 5.10 66 50