Lauren Mitchell

Senior Elite Experience: 6 seasons

Country: Australia

2012 Percentile Rankings

Vault 57
Balance Beam 86
Floor Exercise 93
World Championship Medals
Beam
Silver Medal
'09
Floor
Gold Medal
'10
Silver Medal
'09

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2012 13.892 79 57 -3 14.283 27 86 106 14.492 13 93 149
2011 56.072 16 92 95 13.975 59 75 9 13.316 66 73 28 14.216 24 90 99 14.598 6 97 161
2010 57.821 5 97 147 14.755 16 93 122 13.900 31 86 71 14.733 7 97 148 14.650 5 98 167
2009 56.913 5 96 120 14.438 16 88 76 13.688 33 76 56 14.792 1 100 153 14.208 10 93 117
2008 57.950 39 68 68 14.408 71 53 28 14.825 35 77 74 14.900 41 74 72 14.333 56 64 51
2007 57.133 33 84 43 13.742 116 52 -70 14.175 66 72 20 15.270 14 94 111 14.108 48 80 24

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2011 56.072 16 92 32.263 50 75 23.67 10 95
2010 57.821 5 97 34.165 13 93 23.80 4 98
2009 56.913 5 96 33.375 18 83 23.40 2 99
2008 57.950 39 68 34.150 51 59 24.20 23 81
2007 57.133 33 84 34.000 23 71 23.60 18 75

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2012 13.892 79 57 8.892 36 80 5.00 95 31
2011 13.975 59 75 8.375 166 31 5.60 40 83
2010 14.755 16 93 8.933 29 86 5.80 6 93
2009 14.438 16 88 8.675 34 74 5.80 4 91
2008 14.408 71 53 9.075 65 56 5.33 79 48
2007 13.742 116 52 8.750 52 41 5.00 53 25

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2011 13.316 66 73 7.816 68 72 5.50 72 68
2010 13.900 31 86 8.200 40 82 5.50 45 79
2009 13.688 33 76 8.250 20 84 5.50 40 68
2008 14.825 35 77 8.325 56 63 6.50 31 80
2007 14.175 66 72 7.725 134 39 6.10 50 76

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 14.283 27 86 7.917 79 58 6.37 8 96
2011 14.216 24 90 7.777 112 55 6.53 1 100
2010 14.733 7 97 8.433 26 89 6.65 1 100
2009 14.792 1 100 8.338 32 78 6.30 1 99
2008 14.900 41 74 8.200 89 42 6.70 9 94
2007 15.270 14 94 8.738 30 87 6.68 11 95

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 14.492 13 93 8.267 49 73 6.23 2 99
2011 14.598 6 97 8.458 16 93 6.18 1 100
2010 14.650 5 98 8.850 6 97 5.85 4 98
2009 14.208 10 93 8.550 13 90 5.80 3 98
2008 14.333 56 64 8.567 72 53 6.10 17 88
2007 14.108 48 80 8.363 65 70 5.80 32 83