Naomi Visser

Senior Elite Experience: 6 seasons

Country: Netherlands

2024 Percentile Rankings

Vault 58
Uneven Bars 97
Balance Beam 87
Floor Exercise 80

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 53.499 26 88 120 13.100 127 58 1 14.266 10 97 162 13.317 44 87 123 12.817 59 80 65
2023 53.524 15 94 121 13.191 87 75 15 13.876 18 95 129 12.646 70 81 60 13.319 17 95 127
2022 52.799 24 89 98 13.200 70 76 16 13.511 32 89 99 12.383 73 76 35 13.483 12 96 148
2021 51.807 68 70 43 13.350 126 51 -36 12.942 81 69 36 12.850 54 81 69 12.666 74 72 26
2020 Did Not Compete
2019 52.199 57 79 55 13.755 89 72 27 13.211 70 79 57 13.077 42 87 90 12.783 75 77 41
2018 53.082 27 88 81 13.541 71 76 -6 13.617 30 90 88 13.000 33 89 83 13.083 33 89 79

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 53.499 26 88 32.649 17 92 20.85 49 78
2023 53.524 15 94 32.474 14 95 21.08 33 88
2022 52.799 24 89 32.124 26 88 20.70 37 84
2021 51.807 68 70 31.632 59 74 20.20 73 67
2020 Did Not Compete
2019 52.199 57 79 31.499 86 69 20.70 61 78
2018 53.082 27 88 32.982 10 95 20.10 51 76

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 13.100 127 58 8.900 71 76 4.20 132 39
2023 13.191 87 75 9.016 35 90 4.20 111 48
2022 13.200 70 76 9.000 35 88 4.20 91 50
2021 13.350 126 51 8.750 119 53 4.60 111 41
2020 Did Not Compete
2019 13.755 89 72 8.888 97 69 4.87 97 69
2018 13.541 71 76 8.941 32 89 4.60 94 52

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 14.266 10 97 8.216 12 96 6.05 21 93
2023 13.876 18 95 7.904 42 88 5.97 20 94
2022 13.511 32 89 7.477 112 62 6.03 14 95
2021 12.942 81 69 7.367 125 53 5.58 60 77
2020 Did Not Compete
2019 13.211 70 79 7.811 108 67 5.40 72 77
2018 13.617 30 90 8.017 37 87 5.60 35 88

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 13.317 44 87 8.117 10 97 5.20 108 66
2023 12.646 70 81 7.506 61 83 5.14 101 72
2022 12.383 73 76 7.483 56 82 4.93 107 65
2021 12.850 54 81 7.725 44 84 5.15 98 65
2020 Did Not Compete
2019 13.077 42 87 8.011 23 93 5.07 110 67
2018 13.000 33 89 8.100 8 97 4.90 119 58

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.817 59 80 7.417 161 47 5.40 35 88
2023 13.319 17 95 7.676 76 78 5.69 11 97
2022 13.483 12 96 7.933 28 90 5.55 13 95
2021 12.666 74 72 7.791 72 73 4.88 98 63
2020 Did Not Compete
2019 12.783 75 77 7.233 222 31 5.55 13 96
2018 13.083 33 89 8.083 28 90 5.00 57 79