Elisabeth Seitz

Born: November 4, 1993 (Age: 31y-48d)

Senior Elite Experience: 15 seasons

Country: Germany

2024 Percentile Rankings

Uneven Bars 96
World Championship Medals
Bars
Bronze Medal
'18

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 31 14.050 13 96 144
2023 30 13.400 60 82 48 13.880 17 95 130 11.400 204 44 -58
2022 29 13.300 60 79 32 14.340 4 98 169
2021 28 53.632 30 87 98 13.933 57 78 55 14.150 16 94 129 12.583 80 72 45 12.750 65 75 37
2020 27 Did Not Compete
2019 26 55.132 17 94 142 14.567 14 95 153 14.511 8 97 156 12.808 62 81 65 13.104 46 86 82
2018 25 52.372 36 84 60 13.628 62 79 7 14.329 9 97 142 11.420 172 43 -59 12.794 62 79 42
2017 24 52.733 34 78 71 13.650 53 70 11 14.546 5 97 159 12.233 71 64 14 12.633 59 67 22
2016 23 56.732 27 78 95 14.100 68 48 -14 15.441 5 97 170 13.689 54 62 57 13.777 43 70 61
2015 22 55.532 33 85 62 14.100 86 67 -14 14.650 14 95 113 13.600 49 82 49 13.183 89 67 -3
2014 21 13.233 76 68 12
2013 20 54.632 32 73 37 14.666 25 83 70 14.166 16 89 79 12.911 58 61 -13 12.888 60 58 -34
2012 19 56.049 26 83 95 14.583 29 84 97 14.679 16 91 129 13.500 70 62 33 13.433 71 61 29
2011 18 56.168 14 93 98 14.669 16 93 110 13.944 29 88 75 13.777 53 79 58 13.777 27 89 68
2010 17 55.724 23 88 85 14.450 26 88 78 13.379 62 73 33 13.447 69 70 28 13.478 57 75 34
2009 16 52.225 44 56 -18 13.250 77 40 -96 13.650 36 73 53 12.775 74 50 -35 13.475 29 79 34

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 28 53.632 30 87 32.907 15 93 20.75 60 73
2020 27 Did Not Compete
2019 26 55.132 17 94 33.832 6 98 21.40 32 88
2018 25 52.372 36 84 32.032 31 86 20.10 51 76
2017 24 52.733 34 78 32.833 22 86 19.90 59 61
2016 23 56.732 27 78 34.332 12 90 22.40 48 60
2015 22 55.532 33 85 33.482 26 88 22.10 46 79
2014 21 Did Not Compete
2013 20 54.632 32 73 31.998 41 65 22.87 23 81
2012 19 56.049 26 83 33.149 36 76 23.08 26 83
2011 18 56.168 14 93 32.890 34 83 23.50 11 94
2010 17 55.724 23 88 32.908 47 75 22.75 14 92
2009 16 52.225 44 56 30.325 68 33 22.10 16 84

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2023 30 13.400 60 82 9.200 10 97 4.20 111 48
2022 29 13.300 60 79 9.100 19 93 4.20 91 50
2021 28 13.933 57 78 8.933 55 78 5.00 61 70
2020 27 Did Not Compete
2019 26 14.567 14 95 9.167 9 97 5.40 22 86
2018 25 13.628 62 79 9.040 16 94 4.60 94 52
2017 24 13.650 53 70 9.050 15 91 4.60 67 46
2016 23 14.100 68 48 9.100 18 85 5.00 78 27
2015 22 14.100 86 67 9.100 47 82 5.00 87 47
2014 21 Did Not Compete
2013 20 14.666 25 83 8.866 46 68 5.80 13 83
2012 19 14.583 29 84 8.808 53 71 5.80 18 83
2011 18 14.669 16 93 8.902 21 91 5.80 11 90
2010 17 14.450 26 88 8.892 38 83 5.40 29 86
2009 16 13.250 77 40 8.150 109 16 5.20 47 63

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 31 14.050 13 96 8.450 4 99 5.60 64 79
2023 30 13.880 17 95 7.900 45 87 5.98 18 95
2022 29 14.340 4 98 8.280 6 98 6.06 12 96
2021 28 14.150 16 94 7.983 41 84 6.17 15 94
2020 27 Did Not Compete
2019 26 14.511 8 97 8.311 25 92 6.20 8 97
2018 25 14.329 9 97 8.176 22 92 6.09 10 96
2017 24 14.546 5 97 8.486 11 94 6.06 6 97
2016 23 15.441 5 97 8.866 6 96 6.58 7 95
2015 22 14.650 14 95 8.050 60 78 6.60 5 98
2014 21 13.233 76 68 7.333 139 42 5.90 29 87
2013 20 14.166 16 89 8.133 31 78 6.03 15 90
2012 19 14.679 16 91 8.319 29 84 6.36 15 91
2011 18 13.944 29 88 7.477 100 59 6.47 11 95
2010 17 13.379 62 73 7.427 107 53 5.50 45 79
2009 16 13.650 36 73 7.750 52 62 5.90 18 85

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2023 30 11.400 204 44 6.750 198 46 4.65 222 39
2022 29 Did Not Compete
2021 28 12.583 80 72 7.833 23 92 4.75 195 31
2020 27 Did Not Compete
2019 26 12.808 62 81 7.958 26 92 4.85 169 49
2018 25 11.420 172 43 6.575 191 37 4.70 164 43
2017 24 12.233 71 64 7.433 46 77 4.80 104 46
2016 23 13.689 54 62 8.155 47 67 5.53 78 45
2015 22 13.600 49 82 8.400 16 94 5.20 122 52
2014 21 Did Not Compete
2013 20 12.911 58 61 7.277 73 51 5.63 48 68
2012 19 13.500 70 62 7.900 80 57 5.60 74 60
2011 18 13.777 53 79 8.283 47 81 5.70 44 80
2010 17 13.447 69 70 7.792 94 59 5.65 38 83
2009 16 12.775 74 50 7.275 95 35 5.50 34 75

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 28 12.750 65 75 7.975 33 87 4.80 109 56
2020 27 Did Not Compete
2019 26 13.104 46 86 8.329 16 95 4.85 120 63
2018 25 12.794 62 79 8.119 20 93 4.64 127 57
2017 24 12.633 59 67 8.233 19 90 4.40 135 23
2016 23 13.777 43 70 8.444 22 85 5.33 76 46
2015 22 13.183 89 67 7.933 99 62 5.30 94 61
2014 21 Did Not Compete
2013 20 12.888 60 58 7.722 62 57 5.40 45 66
2012 19 13.433 71 61 8.183 65 64 5.40 68 60
2011 18 13.777 27 89 8.233 32 86 5.55 36 84
2010 17 13.478 57 75 8.217 74 67 5.55 17 92
2009 16 13.475 29 79 8.025 42 68 5.50 14 88