Koko Tsurumi

Senior Elite Experience: 6 seasons

Country: Japan

2012 Percentile Rankings

Vault 49
Uneven Bars 92
World Championship Medals
All Around
Bronze Medal
'09
Bars
Silver Medal
'09

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2012 13.783 93 49 -19 14.822 14 92 140
2011 55.682 21 90 84 13.650 96 60 -38 13.725 36 85 58 14.600 14 94 135 13.897 22 91 81
2010 55.465 29 84 78 13.877 73 67 -5 13.511 52 77 42 14.377 12 95 115 13.700 39 83 59
2009 56.550 8 93 110 13.575 54 59 -49 14.950 2 99 150 14.288 10 93 106 13.717 21 85 61
2008 58.538 32 74 86 14.138 86 43 -12 15.133 22 86 100 15.125 30 81 96 14.067 74 52 19
2007 57.663 30 85 59 13.825 103 57 -58 14.950 20 92 85 15.088 21 91 92 13.800 69 71 -13

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2011 55.682 21 90 33.765 10 95 22.60 26 87
2010 55.465 29 84 33.232 40 78 21.50 39 78
2009 56.550 8 93 34.125 11 90 21.80 19 81
2008 58.538 32 74 35.038 28 77 23.65 35 72
2007 57.663 30 85

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2012 13.783 93 49 8.783 67 63 5.00 95 31
2011 13.650 96 60 8.500 114 51 5.00 89 46
2010 13.877 73 67 8.900 34 84 5.00 72 51
2009 13.575 54 59 8.550 48 62 5.00 53 45
2008 14.138 86 43 9.138 54 64 5.00 90 28
2007 13.825 103 57

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 14.822 14 92 8.355 23 87 6.47 12 93
2011 13.725 36 85 7.788 72 70 6.33 15 94
2010 13.511 52 77 7.433 104 54 5.30 70 66
2009 14.950 2 99 8.783 6 96 6.13 10 93
2008 15.133 22 86 8.567 34 78 6.57 29 81
2007 14.950 20 92 8.450 59 73 6.40 25 88

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2011 14.600 14 94 8.750 7 97 5.80 35 85
2010 14.377 12 95 8.266 46 80 5.90 17 91
2009 14.288 10 93 8.483 14 90 5.67 22 85
2008 15.125 30 81 8.725 36 77 6.40 32 78
2007 15.088 21 91 9.075 8 96 6.10 65 69

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2011 13.897 22 91 8.362 22 91 5.50 41 80
2010 13.700 39 83 8.633 20 91 5.30 47 77
2009 13.717 21 85 8.313 27 81 5.40 23 79
2008 14.067 74 52 8.467 83 46 5.70 62 57
2007 13.800 69 71 8.300 72 68 5.70 47 75