Lucija Hribar

Senior Elite Experience: 8 seasons

Country: Slovenia

2024 Percentile Rankings

Vault 59
Uneven Bars 71
Balance Beam 37
Floor Exercise 29

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 48.065 162 28 -50 13.133 121 59 6 12.916 93 71 48 11.681 209 37 -32 11.666 216 29 -78
2023 49.265 104 61 -13 13.200 86 75 16 12.511 111 69 14 11.860 147 60 -15 11.758 205 42 -67
2022 49.282 86 62 -12 12.950 110 62 -23 12.250 117 60 -8 12.066 100 67 5 12.017 133 55 -35
2021 47.399 156 31 -87 13.267 140 45 -49 11.933 143 46 -40 10.383 244 14 -152 11.816 165 37 -81
2020 47.800 53 22 -75 13.100 75 24 -75 12.083 51 42 -29 10.300 94 7 -159 11.983 64 33 -60
2019 12.300 156 53 -13
2018 45.532 163 28 -143 12.667 210 28 -142 11.717 147 50 -57 9.533 275 9 -228 11.616 209 29 -107
2017 47.857 97 36 -74 13.300 106 39 -44 12.367 83 54 -7 10.408 154 23 -150 11.783 128 30 -86

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 48.065 162 28 29.965 146 35 18.10 161 28
2023 49.265 104 61 31.315 56 79 18.10 149 44
2022 49.282 86 62 31.232 53 76 18.05 129 43
2021 47.399 156 31 29.499 151 33 17.90 167 25
2020 47.800 53 22 30.800 25 63 17.10 60 11
2019 Did Not Compete
2018 45.532 163 28 28.582 156 30 16.95 164 27
2017 47.857 97 36 30.357 87 43 17.60 113 25

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 13.133 121 59 8.933 58 80 4.20 132 39
2023 13.200 86 75 9.000 42 88 4.20 111 48
2022 12.950 110 62 8.750 94 68 4.20 91 50
2021 13.267 140 45 8.667 143 44 4.60 111 41
2020 13.100 75 24 8.600 64 33 4.60 46 33
2019 Did Not Compete
2018 12.667 210 28 8.617 153 47 4.05 223 24
2017 13.300 106 39 8.750 96 45 4.60 67 46

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.916 93 71 7.550 101 68 5.37 104 67
2023 12.511 111 69 7.611 95 73 4.90 146 56
2022 12.250 117 60 7.400 125 58 4.85 127 57
2021 11.933 143 46 7.333 133 50 4.60 171 34
2020 12.083 51 42 7.633 31 65 4.45 70 20
2019 12.300 156 53 7.900 91 72 4.40 225 30
2018 11.717 147 50 7.317 142 52 4.40 171 40
2017 12.367 83 54 8.067 44 76 4.30 132 24

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 11.681 209 37 7.066 177 47 4.63 252 24
2023 11.860 147 60 7.220 114 69 4.64 227 38
2022 12.066 100 67 7.366 76 75 4.70 159 45
2021 10.383 244 14 5.983 228 19 4.40 253 9
2020 10.300 94 7 6.400 76 24 3.90 96 4
2019 Did Not Compete
2018 9.533 275 9 5.083 275 9 4.45 225 25
2017 10.408 154 23 5.908 159 21 4.55 148 26

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 11.666 216 29 7.366 172 43 4.30 258 14
2023 11.758 205 42 7.383 160 54 4.50 212 38
2022 12.017 133 55 7.717 68 77 4.30 213 25
2021 11.816 165 37 7.516 133 49 4.30 206 19
2020 11.983 64 33 7.683 51 47 4.35 82 14
2019 Did Not Compete
2018 11.616 209 29 7.566 138 52 4.05 267 9
2017 11.783 128 30 7.633 89 50 4.15 173 6