Leanne Wong

Born: September 20, 2003 (Age: 21y-93d)

Senior Elite Experience: 5 seasons

Country: United States of America

Gym: GAGE

2024 Percentile Rankings

Vault 97
Uneven Bars 92
Balance Beam 81
Floor Exercise 96
World Championship Medals
Team
Gold Medal
'22
Gold Medal
'23
All Around
Silver Medal
'21
Floor
Bronze Medal
'21

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 21 54.505 15 93 152 14.270 9 97 185 13.825 24 92 125 12.945 62 81 88 13.465 12 96 146
2023 20 54.900 8 97 164 14.130 14 96 163 13.854 19 94 128 13.043 36 90 97 13.443 12 96 143
2022 19 54.400 8 96 149 14.083 12 96 156 13.767 19 93 120 13.367 9 97 128 13.600 7 97 162
2021 18 55.165 12 95 143 14.501 19 92 143 13.496 44 83 79 13.354 27 90 114 13.815 8 97 171
2020 17 Did Not Compete
2019 16 56.166 4 98 173 14.704 9 97 174 14.042 23 93 120 14.103 6 98 181 13.321 27 92 109

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 54.505 15 93 32.645 18 92 21.94 20 91
2023 20 54.900 8 97 33.200 4 98 21.73 18 93
2022 19 54.400 8 96 32.800 11 95 21.70 12 94
2021 18 55.165 12 95 33.215 10 96 22.05 19 91
2020 17 Did Not Compete
2019 16 56.166 4 98 33.716 9 97 22.48 7 97

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 21 14.270 9 97 9.030 32 89 5.24 12 96 13.510 11 91 8.890 16 86 4.64 18 84 27.780 9 92
2023 20 14.130 14 96 9.130 14 96 5.00 12 92 13.407 12 88 8.927 9 91 4.56 12 88 27.550 12 88
2022 19 14.083 12 96 9.083 21 93 5.00 10 91 13.250 11 87 8.900 9 89 4.50 13 84 27.333 8 91
2021 18 14.501 19 92 9.113 19 92 5.40 16 86
2020 17 Did Not Compete
2019 16 14.704 9 97 9.304 3 99 5.40 22 86

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 13.825 24 92 8.185 14 95 5.64 62 80
2023 20 13.854 19 94 8.154 10 97 5.70 34 90
2022 19 13.767 19 93 8.092 17 94 5.68 41 86
2021 18 13.496 44 83 8.208 17 93 5.29 95 64
2020 17 Did Not Compete
2019 16 14.042 23 93 8.175 35 89 5.87 27 92

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 12.945 62 81 7.425 117 65 5.52 55 83
2023 20 13.043 36 90 7.643 44 88 5.40 50 85
2022 19 13.367 9 97 7.900 14 95 5.50 21 92
2021 18 13.354 27 90 7.754 33 88 5.61 29 90
2020 17 Did Not Compete
2019 16 14.103 6 98 8.283 3 99 5.82 11 97

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 13.465 12 96 8.005 15 95 5.54 26 91
2023 20 13.443 12 96 7.943 28 92 5.52 20 94
2022 19 13.600 7 97 7.900 33 89 5.70 6 98
2021 18 13.815 8 97 8.148 16 94 5.73 9 96
2020 17 Did Not Compete
2019 16 13.321 27 92 8.021 56 83 5.33 25 92