Brygida Urbanska

Born: July 5, 2005 (Age: 19y-170d)

Senior Elite Experience: 4 seasons

Country: Poland

2024 Percentile Rankings

Vault 30
Uneven Bars 32
Balance Beam 26
Floor Exercise 33

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 19 47.299 172 24 -75 12.700 210 30 -62 11.483 217 32 -73 11.350 246 26 -63 11.833 201 33 -58
2023 18 44.599 212 21 -159 12.166 264 22 -147 10.300 298 16 -172 10.833 265 28 -112 11.300 264 25 -124
2022 17 43.965 187 17 -179 12.466 193 34 -99 11.033 201 32 -111 10.566 236 23 -137 9.900 282 5 -298
2021 16 47.532 155 32 -83 12.500 221 14 -168 10.633 216 18 -140 12.433 95 66 32 11.966 148 43 -62

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 47.299 172 24 29.599 161 28 17.70 175 21
2023 18 44.599 212 21 28.199 197 27 16.60 218 19
2022 17 43.965 187 17 27.265 192 15 16.70 176 22
2021 16 47.532 155 32 30.832 92 59 16.80 196 13

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 19 12.700 210 30 8.500 234 22 4.20 132 39
2023 18 12.166 264 22 8.566 206 39 3.60 278 14
2022 17 12.466 193 34 8.266 259 11 4.20 91 50
2021 16 12.500 221 14 8.600 161 36 4.00 210 14

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 11.483 217 32 7.233 164 47 4.25 249 22
2023 18 10.300 298 16 6.100 316 11 4.20 267 23
2022 17 11.033 201 32 6.833 192 35 4.20 209 27
2021 16 10.633 216 18 7.133 158 40 3.50 241 8

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 11.350 246 26 6.800 223 33 4.60 253 22
2023 18 10.833 265 28 6.433 240 34 4.40 276 22
2022 17 10.566 236 23 5.966 235 23 4.60 186 36
2021 16 12.433 95 66 7.533 69 75 4.90 152 43

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 11.833 201 33 7.233 198 34 4.60 209 30
2023 18 11.300 264 25 7.100 239 31 4.40 239 30
2022 17 9.900 282 5 6.200 279 6 3.70 286 4
2021 16 11.966 148 43 7.566 124 52 4.40 181 27