Hildur Maja Gudmundsdottir

Born: June 6, 2005 (Age: 19y-199d)

Senior Elite Experience: 4 seasons

Country: Iceland

2024 Percentile Rankings

Vault 45
Uneven Bars 31
Balance Beam 64
Floor Exercise 6

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 19 47.198 174 23 -78 12.966 162 45 -20 11.466 219 31 -74 12.400 120 64 36 10.366 287 6 -240
2023 18 45.133 203 24 -143 13.000 130 61 -15 11.033 257 27 -111 8.900 348 5 -295 12.200 132 62 -12
2022 17 44.232 182 19 -171 11.916 242 18 -186 9.750 259 13 -219 10.650 231 25 -129 11.917 145 51 -47
2021 16 45.398 186 18 -147 12.566 215 16 -158 9.866 233 12 -198 10.817 218 23 -113 11.633 180 31 -105

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 47.198 174 23 29.498 166 26 17.70 175 21
2023 18 45.133 203 24 28.533 187 30 16.70 213 20
2022 17 44.232 182 19 29.982 102 55 14.30 221 2
2021 16 45.398 186 18 30.398 112 51 15.20 219 3

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 19 12.966 162 45 8.766 129 56 4.20 132 39 12.033 84 25 8.633 48 56 3.40 92 13 24.999 74 35
2023 18 13.000 130 61 8.800 101 68 4.20 111 48
2022 17 11.916 242 18 8.516 174 41 3.40 251 12
2021 16 12.566 215 16 8.566 173 32 4.00 210 14 12.233 58 10 8.533 42 34 3.70 55 11 24.799 60 7

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 11.466 219 31 7.466 121 61 4.00 271 14
2023 18 11.033 257 27 7.233 174 50 3.80 298 16
2022 17 9.750 259 13 7.200 157 47 2.55 286 4
2021 16 9.866 233 12 7.366 126 51 2.50 259 2

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 12.400 120 64 7.500 98 70 4.90 168 46
2023 18 8.900 348 5 4.600 353 3 4.40 276 22
2022 17 10.650 231 25 6.600 173 43 4.10 281 7
2021 16 10.817 218 23 6.467 191 32 4.40 253 9

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 10.366 287 6 5.766 301 1 4.60 209 30
2023 18 12.200 132 62 7.900 33 90 4.30 264 22
2022 17 11.917 145 51 7.667 80 73 4.25 232 21
2021 16 11.633 180 31 7.433 151 41 4.30 206 19