Samira Gahramanova

Senior Elite Experience: 4 seasons

Country: Azerbaijan

2023 Percentile Rankings

Vault 10
Balance Beam 23
Floor Exercise 13

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2023 11.766 310 10 -210 10.506 281 23 -143 10.878 306 13 -177
2022 38.465 223 1 -352 11.633 263 10 -231 7.366 294 1 -420 9.450 283 8 -243 9.733 287 3 -319
2021 12.300 231 10 -199 9.500 263 7 -231 11.500 190 27 -121
2020 12.300 91 7 -199 10.633 88 12 -129 11.700 70 27 -96

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2022 38.465 223 1 23.565 224 1 14.90 215 5

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2023 11.766 310 10 8.366 273 20 3.40 311 8
2022 11.633 263 10 8.133 268 9 3.50 249 15 11.566 71 11 8.166 73 8 3.40 64 14 23.099 76 5
2021 12.300 231 10 8.600 161 36 3.70 236 6
2020 12.300 91 7 8.600 64 33 3.70 94 4

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2022 7.366 294 1 4.566 292 1 2.80 282 5

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2023 10.506 281 23 6.046 283 23 4.46 270 26
2022 9.450 283 8 5.150 281 8 4.30 262 13
2021 9.500 263 7 4.700 272 4 4.80 172 35
2020 10.633 88 12 6.033 88 12 4.60 76 21

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2023 10.878 306 13 6.644 305 14 4.27 291 17
2022 9.733 287 3 5.933 288 3 3.95 276 7
2021 11.500 190 27 7.200 181 31 4.30 206 19
2020 11.700 70 27 7.200 73 24 4.50 67 28