Morgan Hurd

Born: July 18, 2001 (Age: 23y-157d)

Senior Elite Experience: 5 seasons

Country: United States of America

Gym: First State Gymnastics

2021 Percentile Rankings

Balance Beam 46
Floor Exercise 73
World Championship Medals
Team
Gold Medal
'18
All Around
Gold Medal
'17
Bronze Medal
'18
Beam
Silver Medal
'17
Floor
Silver Medal
'18

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2021 20 11.700 151 46 -34 12.700 70 73 30
2020 19 55.832 2 98 163 14.333 11 89 117 14.100 3 97 125 13.733 6 95 148 13.666 5 95 153
2019 18 55.650 11 96 157 14.367 39 87 122 14.450 11 96 151 13.607 15 95 137 13.227 33 90 97
2018 17 55.964 3 99 167 14.531 11 96 147 14.479 4 98 154 13.093 25 92 91 13.770 5 98 166
2017 16 54.497 12 92 123 14.403 12 93 127 13.981 18 90 116 13.087 26 87 90 13.269 22 88 102

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2020 19 55.832 2 98 33.332 3 97 22.50 2 98
2019 18 55.650 11 96 33.530 12 96 22.16 11 96
2018 17 55.964 3 99 33.464 6 97 22.50 3 99
2017 16 54.497 12 92 32.713 24 84 21.95 8 95

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2020 19 14.333 11 89 8.933 15 84 5.40 7 82
2019 18 14.367 39 87 8.987 52 83 5.40 22 86
2018 17 14.531 11 96 9.131 9 97 5.40 16 89
2017 16 14.403 12 93 9.019 20 89 5.40 13 87

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2020 19 14.100 3 97 8.100 5 94 6.00 3 96
2019 18 14.450 11 96 8.490 5 98 5.96 20 94
2018 17 14.479 4 98 8.379 12 96 6.10 6 97
2017 16 13.981 18 90 8.347 21 88 5.63 29 84

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 20 11.700 151 46 6.367 198 30 5.33 68 76
2020 19 13.733 6 95 8.033 9 91 5.70 9 91
2019 18 13.607 15 95 8.047 18 94 5.58 24 93
2018 17 13.093 25 92 7.650 44 85 5.44 29 90
2017 16 13.087 26 87 7.575 38 81 5.55 19 91

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 20 12.700 70 73 7.733 86 67 5.03 64 75
2020 19 13.666 5 95 8.266 4 96 5.40 9 88
2019 18 13.227 33 90 8.007 62 81 5.22 35 89
2018 17 13.770 5 98 8.248 7 97 5.53 8 97
2017 16 13.269 22 88 7.983 43 77 5.39 19 90