Filipa Martins

Senior Elite Experience: 11 seasons

Country: Portugal

2024 Percentile Rankings

Vault 64
Uneven Bars 89
Balance Beam 70
Floor Exercise 59

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 51.921 51 77 71 13.189 108 64 15 13.594 36 89 106 12.600 100 70 55 12.477 125 59 23
2023 50.332 78 71 21 13.111 100 71 2 12.700 91 74 30 12.061 124 66 4 12.755 57 84 57
2022 11.633 161 45 -60
2021 52.430 56 75 62 13.466 109 57 -18 13.603 38 86 87 12.366 98 65 26 12.633 76 71 22
2020 Did Not Compete
2019 50.476 99 64 4 13.444 151 52 -21 12.666 118 64 15 12.066 120 64 -1 12.299 146 55 -20
2018 50.366 62 73 1 13.400 101 64 -28 13.133 57 81 51 11.867 128 57 -19 12.500 88 70 5
2017 52.051 47 69 51 13.308 103 41 -43 13.433 40 78 74 12.783 37 81 63 12.527 68 63 9
2016 54.298 62 48 28 13.366 116 16 -123 13.666 71 50 43 13.833 45 68 69 13.433 65 54 24
2015 54.199 53 76 25 13.966 104 58 -34 12.933 101 63 -9 13.300 72 73 22 14.000 24 91 85
2014 54.632 35 81 37 13.850 103 57 -51 13.933 33 86 62 13.400 60 76 31 13.450 44 81 26
2013 52.832 45 62 -12 13.233 111 21 -143 13.533 35 75 34 13.166 50 66 10 12.900 59 59 -33

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 51.921 51 77 32.255 31 86 19.73 93 59
2023 50.332 78 71 30.965 74 72 19.40 88 67
2022 Did Not Compete
2021 52.430 56 75 32.010 43 81 20.44 68 70
2020 Did Not Compete
2019 50.476 99 64 30.709 113 59 19.87 91 67
2018 50.366 62 73 30.766 73 67 19.60 63 71
2017 52.051 47 69 32.026 42 72 20.20 47 68
2016 54.298 62 48 33.398 32 73 20.90 85 28
2015 54.199 53 76 32.499 59 73 21.70 56 74
2014 54.632 35 81 33.032 33 82 21.65 44 76
2013 52.832 45 62 32.532 32 73 20.40 69 41

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 13.189 108 64 8.489 241 20 4.73 61 79
2023 13.111 100 71 8.944 54 84 4.20 111 48
2022 Did Not Compete
2021 13.466 109 57 8.866 75 71 4.60 111 41
2020 Did Not Compete
2019 13.444 151 52 8.844 119 62 4.60 116 43
2018 13.400 101 64 8.800 77 72 4.60 94 52
2017 13.308 103 41 8.708 104 40 4.60 67 46
2016 13.366 116 16 8.966 53 61 4.40 132 3
2015 13.966 104 58 8.966 77 69 5.00 87 47
2014 13.850 103 57 8.850 100 58 5.00 66 53
2013 13.233 111 21 8.833 61 55 4.40 120 11

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 13.594 36 89 8.228 11 96 5.37 104 67
2023 12.700 91 74 7.450 132 63 5.25 94 73
2022 11.633 161 45 6.633 211 28 5.30 76 74
2021 13.603 38 86 7.646 85 68 5.96 26 90
2020 Did Not Compete
2019 12.666 118 64 7.266 198 40 5.40 72 77
2018 13.133 57 81 7.833 65 77 5.30 61 78
2017 13.433 40 78 8.033 50 72 5.40 43 75
2016 13.666 71 50 8.066 63 56 5.60 74 46
2015 12.933 101 63 7.333 136 51 5.60 73 72
2014 13.933 33 86 8.333 27 88 5.60 51 78
2013 13.533 35 75 8.233 22 84 5.30 54 59

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.600 100 70 7.640 72 78 4.96 162 51
2023 12.061 124 66 7.094 138 62 4.97 138 62
2022 Did Not Compete
2021 12.366 98 65 7.286 89 68 5.10 105 60
2020 Did Not Compete
2019 12.066 120 64 7.066 131 61 5.00 121 60
2018 11.867 128 57 6.767 167 45 5.10 78 72
2017 12.783 37 81 7.383 50 75 5.40 35 81
2016 13.833 45 68 8.233 35 75 5.60 69 50
2015 13.300 72 73 7.900 71 74 5.40 94 64
2014 13.400 60 76 7.950 61 76 5.45 82 67
2013 13.166 50 66 7.666 47 68 5.50 56 60

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.477 125 59 7.777 58 81 4.73 175 42
2023 12.755 57 84 7.955 25 93 4.80 142 58
2022 Did Not Compete
2021 12.633 76 71 7.873 53 80 4.76 123 53
2020 Did Not Compete
2019 12.299 146 55 7.533 162 50 4.87 116 64
2018 12.500 88 70 7.900 57 80 4.60 128 52
2017 12.527 68 63 7.902 48 74 4.80 71 59
2016 13.433 65 54 8.133 57 59 5.30 78 41
2015 14.000 24 91 8.300 34 87 5.70 28 88
2014 13.450 44 81 7.900 79 67 5.60 29 87
2013 12.900 59 59 7.800 57 60 5.20 65 51