Giulia Steingruber

Born: March 24, 1994 (Age: 30y-273d)

Senior Elite Experience: 10 seasons

Country: Switzerland

2021 Percentile Rankings

Vault 98
Uneven Bars 67
Balance Beam 64
Floor Exercise 91
Olympic Medals
Vault
Bronze Medal
'16
World Championship Medals
Vault
Bronze Medal
'17

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2021 27 53.399 34 85 91 14.941 5 98 211 12.800 87 67 26 12.333 101 64 23 13.366 23 91 115
2020 26 Did Not Compete
2019 25 53.799 32 88 102 15.000 3 99 220 12.450 143 57 -1 12.439 84 75 32 13.694 11 96 156
2018 24 Did Not Compete
2017 23 53.399 21 86 91 14.811 2 99 191 12.883 65 64 32 12.167 77 62 8 13.450 14 92 125
2016 22 57.232 22 82 109 15.500 3 98 194 13.850 56 61 56 13.200 91 36 13 13.733 44 68 56
2015 21 57.487 9 96 116 15.533 5 98 199 14.021 37 87 68 13.400 65 76 31 14.517 9 97 140
2014 20 55.810 23 88 70 15.242 6 97 155 13.322 70 71 19 14.011 23 91 85 13.233 63 73 3
2013 19 56.238 14 88 81 15.129 6 96 139 13.478 39 73 30 13.605 29 81 49 14.196 13 91 106
2012 18 55.473 33 78 78 14.786 20 89 127 13.325 88 51 29 13.691 55 71 50 13.400 77 58 25
2011 17 54.715 35 83 55 14.877 8 97 140 13.367 62 75 32 13.233 96 61 8 13.250 67 72 8
2010 16 50.966 98 47 -55 12.733 192 13 -171 13.100 70 69 12 12.300 139 39 -80 12.833 113 49 -39

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 27 53.399 34 85 32.166 40 82 21.23 44 81
2020 26 Did Not Compete
2019 25 53.799 32 88 32.299 45 84 21.50 26 90
2018 24 Did Not Compete
2017 23 53.399 21 86 31.849 45 70 21.75 12 92
2016 22 57.232 22 82 33.382 33 73 23.85 17 86
2015 21 57.487 9 96 33.887 14 94 23.60 13 94
2014 20 55.810 23 88 32.277 54 71 23.77 8 96
2013 19 56.238 14 88 32.471 33 72 23.80 8 94
2012 18 55.473 33 78 32.373 59 61 23.20 21 86
2011 17 54.715 35 83 31.498 80 61 23.00 21 90
2010 16 50.966 98 47 30.866 112 39 20.10 91 49

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2021 27 14.941 5 98 9.141 13 95 5.80 6 96 14.250 12 82 9.144 5 93 5.13 17 75 29.227 9 87
2020 26 Did Not Compete
2019 25 15.000 3 99 9.200 6 98 5.80 6 96 13.900 21 74 8.800 28 61 5.40 14 81 28.966 9 89
2018 24 Did Not Compete
2017 23 14.811 2 99 9.044 17 90 5.80 1 99 14.350 6 90 8.950 9 82 5.40 5 89 29.217 2 98
2016 22 15.500 3 98 9.300 3 98 6.20 8 93 14.917 8 73 9.117 3 92 5.80 11 59 30.483 4 88
2015 21 15.533 5 98 9.367 5 98 6.20 9 96 14.383 13 72 8.833 21 54 5.55 13 73 29.883 5 91
2014 20 15.242 6 97 9.067 29 88 6.20 7 97 14.150 13 57 9.150 2 96 5.00 17 39 29.417 6 82
2013 19 15.129 6 96 9.129 10 93 6.00 10 93 14.600 5 92 9.200 4 94 5.40 12 77 30.033 4 94
2012 18 14.786 20 89 8.506 125 32 6.30 9 94 13.622 17 52 8.288 25 29 5.47 12 67 28.094 17 52
2011 17 14.877 8 97 8.577 88 64 6.30 4 97 13.867 10 79 8.667 15 68 5.20 11 72 28.750 6 88
2010 16 12.733 192 13 7.433 220 1 5.30 33 79

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 27 12.800 87 67 7.767 70 73 5.03 120 55
2020 26 Did Not Compete
2019 25 12.450 143 57 7.350 184 44 5.10 104 66
2018 24 Did Not Compete
2017 23 12.883 65 64 7.683 78 57 5.20 55 69
2016 22 13.850 56 61 7.950 78 45 5.90 46 65
2015 21 14.021 37 87 8.321 23 92 5.70 62 76
2014 20 13.322 70 71 7.489 121 50 5.83 36 85
2013 19 13.478 39 73 7.578 62 57 5.90 22 84
2012 18 13.325 88 51 7.700 100 45 5.63 72 60
2011 17 13.367 62 75 7.800 69 71 5.50 72 68
2010 16 13.100 70 69 7.900 68 70 5.20 88 58

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 27 12.333 101 64 7.300 85 69 5.03 125 55
2020 26 Did Not Compete
2019 25 12.439 84 75 7.239 112 67 5.20 79 74
2018 24 Did Not Compete
2017 23 12.167 77 62 6.917 91 55 5.25 58 71
2016 22 13.200 91 36 7.700 93 35 5.50 80 42
2015 21 13.400 65 76 7.650 101 64 5.75 30 89
2014 20 14.011 23 91 8.144 36 86 5.87 18 93
2013 19 13.605 29 81 7.605 51 66 6.00 14 90
2012 18 13.691 55 71 7.966 74 61 5.73 56 70
2011 17 13.233 96 61 7.266 162 34 5.80 35 85
2010 16 12.300 139 39 7.600 113 50 4.70 164 26

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 27 13.366 23 91 8.000 30 88 5.37 24 91
2020 26 Did Not Compete
2019 25 13.694 11 96 8.328 17 95 5.37 22 93
2018 24 Did Not Compete
2017 23 13.450 14 92 8.150 27 85 5.50 8 96
2016 22 13.733 44 68 7.866 88 37 5.97 21 85
2015 21 14.517 9 97 8.567 8 97 5.95 15 94
2014 20 13.233 63 73 7.566 124 48 5.87 11 95
2013 19 14.196 13 91 8.221 26 82 6.00 10 93
2012 18 13.400 77 58 7.950 107 41 5.55 47 74
2011 17 13.250 67 72 7.850 92 62 5.40 59 74
2010 16 12.833 113 49 7.933 133 40 4.90 115 44