Mai Murakami

Born: August 5, 1996 (Age: 28y-139d)

Senior Elite Experience: 9 seasons

Country: Japan

2021 Percentile Rankings

Vault 89
Uneven Bars 68
Balance Beam 92
Floor Exercise 99
Olympic Medals
Floor
Bronze Medal
'21
World Championship Medals
All Around
Silver Medal
'18
Beam
Bronze Medal
'21
Floor
Gold Medal
'17
Gold Medal
'21
Bronze Medal
'18

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2021 25 54.954 15 93 137 14.411 28 89 129 12.855 85 68 30 13.640 21 92 140 14.066 2 99 203
2020 24 Did Not Compete
2019 23 55.732 10 96 160 14.433 29 90 132 13.933 31 90 112 13.233 34 90 103 14.133 5 98 212
2018 22 55.772 4 98 161 14.553 9 97 151 13.493 40 86 78 13.633 8 97 139 14.055 3 99 202
2017 21 55.316 7 96 147 14.650 6 97 166 13.850 23 87 106 12.755 40 80 61 14.222 2 99 223
2016 20 56.120 33 73 78 14.766 31 78 85 13.666 71 50 43 13.600 61 57 49 14.313 15 90 118
2015 19 56.232 18 92 81 14.977 20 92 116 13.822 47 83 54 13.300 76 73 22 14.133 17 94 99
2014 18 53.500 52 72 6 14.422 36 85 34 13.290 72 70 16 12.938 90 64 -10 13.275 58 76 7
2013 17 49.800 81 31 -96 13.879 63 56 -47 10.550 128 10 -179 13.250 45 70 18 13.911 19 87 75
2012 16 52.750 84 44 -3 13.450 135 26 -67 11.900 149 17 -77 14.050 35 81 84 13.350 81 56 19

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 25 54.954 15 93 32.287 36 84 22.67 11 95
2020 24 Did Not Compete
2019 23 55.732 10 96 33.332 17 94 22.40 10 96
2018 22 55.772 4 98 33.572 4 98 22.20 8 96
2017 21 55.316 7 96 33.116 15 90 22.20 2 99
2016 20 56.120 33 73 32.854 49 59 23.27 30 75
2015 19 56.232 18 92 33.465 27 88 22.77 30 86
2014 18 53.500 52 72 33.400 18 90 20.10 98 47
2013 17 49.800 81 31 29.100 90 23 20.70 63 45
2012 16 52.750 84 44 31.350 94 38 21.50 75 50

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2021 25 14.411 28 89 9.011 36 86 5.40 16 86 14.500 6 92 8.700 31 53 5.80 2 96 28.933 10 85
2020 24 Did Not Compete
2019 23 14.433 29 90 9.033 35 88 5.40 22 86
2018 22 14.553 9 97 9.153 6 98 5.40 16 89
2017 21 14.650 6 97 9.250 3 98 5.40 13 87
2016 20 14.766 31 78 8.966 52 63 5.80 16 75
2015 19 14.977 20 92 9.177 22 91 5.80 16 86
2014 18 14.422 36 85 8.889 88 64 5.53 41 83 13.700 17 42 8.600 17 42 5.20 13 51 28.400 13 57
2013 17 13.879 63 56 8.079 133 7 5.80 13 83 14.133 13 76 8.933 8 86 5.20 15 66 28.691 12 78
2012 16 13.450 135 26 8.450 133 27 5.00 95 31

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 25 12.855 85 68 7.189 148 44 5.67 47 82
2020 24 Did Not Compete
2019 23 13.933 31 90 8.433 9 97 5.50 61 80
2018 22 13.493 40 86 8.033 34 88 5.46 53 82
2017 21 13.850 23 87 8.450 13 93 5.40 43 75
2016 20 13.666 71 50 8.099 62 57 5.57 82 43
2015 19 13.822 47 83 8.222 34 88 5.60 73 72
2014 18 13.290 72 70 8.365 25 90 4.93 136 44
2013 17 10.550 128 10 6.750 105 26 3.80 131 7
2012 16 11.900 149 17 6.700 156 13 5.20 119 31

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 25 13.640 21 92 7.900 19 93 5.74 26 91
2020 24 Did Not Compete
2019 23 13.233 34 90 7.533 69 78 5.70 17 94
2018 22 13.633 8 97 8.053 12 96 5.58 16 95
2017 21 12.755 40 80 7.222 66 67 5.53 20 90
2016 20 13.600 61 57 7.800 85 40 5.80 37 71
2015 19 13.300 76 73 7.666 97 65 5.63 49 82
2014 18 12.938 90 64 7.788 82 67 5.15 131 47
2013 17 13.250 45 70 8.050 19 87 5.20 77 46
2012 16 14.050 35 81 8.350 30 84 5.70 57 67

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 25 14.066 2 99 8.233 10 96 5.83 4 98
2020 24 Did Not Compete
2019 23 14.133 5 98 8.333 15 95 5.80 5 98
2018 22 14.055 3 99 8.305 4 98 5.75 3 99
2017 21 14.222 2 99 8.389 7 96 5.83 2 99
2016 20 14.313 15 90 8.173 52 63 6.14 11 92
2015 19 14.133 17 94 8.400 22 92 5.73 27 90
2014 18 13.275 58 76 7.825 87 64 5.45 52 78
2013 17 13.911 19 87 7.777 59 59 6.13 5 97
2012 16 13.350 81 56 7.850 119 35 5.60 38 77