Vanessa Ferrari

Born: November 10, 1990 (Age: 34y-42d)

Senior Elite Experience: 13 seasons

Country: Italy

2021 Percentile Rankings

Vault 84
Uneven Bars 76
Balance Beam 71
Floor Exercise 98
Olympic Medals
Floor
Silver Medal
'21
World Championship Medals
All Around
Bronze Medal
'07
Floor
Silver Medal
'13

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2021 31 53.765 27 88 101 14.222 40 84 99 13.266 62 76 61 12.567 81 71 44 13.940 4 98 187
2020 30 13.717 3 97 159
2019 29 13.400 22 93 119
2018 28 Did Not Compete
2017 27 12.266 69 66 17 8.767 183 1 -467
2016 26 55.903 37 69 72 14.583 45 68 58 13.950 53 63 63 12.900 102 28 -14 14.569 8 95 146
2015 25 55.698 28 87 66 14.250 65 75 8 13.800 49 82 53 13.800 34 88 66 13.850 32 88 69
2014 24 57.274 11 94 110 14.716 26 89 78 13.883 36 85 59 14.033 22 91 87 14.646 4 98 154
2013 23 56.582 11 91 91 14.350 34 76 23 13.662 30 79 43 12.523 70 53 -47 14.516 5 97 140
2012 22 56.246 21 86 101 14.209 51 72 43 13.904 43 76 72 13.919 42 78 72 14.311 17 91 128
2011 21 55.865 19 91 89 13.500 132 46 -60 13.533 51 78 44 14.350 21 91 112 14.483 10 96 148
2010 20 56.363 15 92 104 13.971 57 74 8 14.041 22 90 82 13.994 30 87 79 14.405 8 96 139
2009 19 Did Not Compete
2008 18 58.875 28 77 97 14.763 41 73 80 14.625 45 70 58 15.188 26 84 103 14.300 57 63 47
2007 17 60.550 3 98 149 15.058 6 97 123 14.925 22 91 83 15.225 16 93 107 15.133 4 98 146

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 31 53.765 27 88 32.265 37 84 21.60 30 86
2020 30 Did Not Compete
2019 29 Did Not Compete
2018 28 Did Not Compete
2017 27 Did Not Compete
2016 26 55.903 37 69 32.903 47 61 23.15 33 73
2015 25 55.698 28 87 33.448 28 87 22.30 39 82
2014 24 57.274 11 94 33.924 9 95 23.38 15 92
2013 23 56.582 11 91 33.915 8 94 22.67 25 79
2012 22 56.246 21 86 33.104 37 76 23.14 24 84
2011 21 55.865 19 91 32.698 38 81 23.50 11 94
2010 20 56.363 15 92 34.262 12 94 22.25 19 90
2009 19 Did Not Compete
2008 18 58.875 28 77 33.575 67 45 25.35 7 94
2007 17 60.550 3 98

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2021 31 14.222 40 84 8.822 91 64 5.40 16 86
2020 30 Did Not Compete
2019 29 Did Not Compete
2018 28 Did Not Compete
2017 27 Did Not Compete
2016 26 14.583 45 68 8.783 93 33 5.80 16 75
2015 25 14.250 65 75 8.950 88 66 5.30 64 74
2014 24 14.716 26 89 9.066 31 87 5.68 38 84
2013 23 14.350 34 76 9.050 20 86 5.30 40 69
2012 22 14.209 51 72 8.695 85 54 5.51 51 72
2011 21 13.500 132 46 8.466 128 45 5.80 11 90
2010 20 13.971 57 74 8.692 101 55 5.40 29 86
2009 19 Did Not Compete
2008 18 14.763 41 73 8.963 86 43 5.80 10 85
2007 17 15.058 6 97

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 31 13.266 62 76 7.866 58 78 5.40 71 71
2020 30 Did Not Compete
2019 29 Did Not Compete
2018 28 Did Not Compete
2017 27 Did Not Compete
2016 26 13.950 53 63 8.150 55 62 5.80 57 59
2015 25 13.800 49 82 8.150 47 83 5.65 70 75
2014 24 13.883 36 85 8.133 48 80 5.75 42 82
2013 23 13.662 30 79 8.162 28 80 5.50 41 70
2012 22 13.904 43 76 8.119 49 73 5.79 57 68
2011 21 13.533 51 78 7.633 86 65 5.90 38 84
2010 20 14.041 22 90 8.317 28 88 5.80 23 89
2009 19 Did Not Compete
2008 18 14.625 45 70 7.875 97 36 6.75 15 90
2007 17 14.925 22 91 8.425 60 72 6.80 9 95

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 31 12.567 81 71 7.517 71 75 5.10 105 60
2020 30 Did Not Compete
2019 29 Did Not Compete
2018 28 Did Not Compete
2017 27 12.266 69 66 6.866 93 53 5.40 35 81
2016 26 12.900 102 28 7.550 101 29 5.35 95 33
2015 25 13.800 34 88 8.200 37 87 5.60 52 78
2014 24 14.033 22 91 8.333 21 92 5.70 30 85
2013 23 12.523 70 53 8.283 12 92 5.04 91 39
2012 22 13.919 42 78 8.019 67 65 5.90 34 81
2011 21 14.350 21 91 8.333 39 83 5.90 32 87
2010 20 13.994 30 87 8.325 37 84 5.55 55 76
2009 19 Did Not Compete
2008 18 15.188 26 84 8.538 57 63 6.65 14 91
2007 17 15.225 16 93 8.200 90 60 6.60 14 93

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 31 13.940 4 98 8.140 17 93 5.80 6 97
2020 30 13.717 3 97 8.217 5 95 5.50 3 96
2019 29 13.400 22 93 8.175 34 89 5.25 33 90
2018 28 Did Not Compete
2017 27 8.767 183 1 8.067 32 83 3.85 181 2
2016 26 14.569 8 95 8.436 24 83 6.23 10 93
2015 25 13.850 32 88 8.150 60 78 5.75 25 90
2014 24 14.646 4 98 8.386 13 94 6.26 4 98
2013 23 14.516 5 97 8.341 18 88 6.18 3 98
2012 22 14.311 17 91 8.355 38 79 5.96 10 95
2011 21 14.483 10 96 8.683 5 98 5.80 14 93
2010 20 14.405 8 96 8.986 3 99 5.50 20 90
2009 19 Did Not Compete
2008 18 14.300 57 63 8.200 115 24 6.15 14 91
2007 17 15.133 4 98 8.750 18 92 6.35 1 100