Asia D'Amato

Born: February 7, 2003 (Age: 21y-319d)

Senior Elite Experience: 5 seasons

Country: Italy

2024 Percentile Rankings

Vault 96
Uneven Bars 88
Balance Beam 92
Floor Exercise 59
World Championship Medals
Team
Bronze Medal
'19
Vault
Silver Medal
'21

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 21 54.900 13 94 164 14.200 10 96 174 13.559 37 88 103 13.539 25 92 144 12.483 123 59 23
2023 20 14.020 18 95 146 14.166 9 97 154 12.967 42 88 90 11.833 193 45 -58
2022 19 54.708 7 97 158 13.869 26 91 122 13.833 14 95 126 13.410 7 98 132 13.283 19 93 123
2021 18 52.791 47 79 73 14.226 37 85 100 13.192 65 75 55 12.733 63 78 59 12.616 79 70 20
2020 17 Did Not Compete
2019 16 52.810 49 82 73 14.469 23 93 138 13.966 28 91 115 12.125 112 67 4 12.810 73 77 44

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 54.900 13 94 33.100 7 97 21.80 21 91
2023 20 Did Not Compete
2022 19 54.708 7 97 32.858 8 96 21.85 10 95
2021 18 52.791 47 79 31.541 62 73 21.35 40 82
2020 17 Did Not Compete
2019 16 52.810 49 82 31.543 82 70 21.27 41 85

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 21 14.200 10 96 9.200 5 98 5.00 17 89
2023 20 14.020 18 95 9.020 34 90 5.00 12 92 13.275 13 87 8.850 14 85 4.50 13 87 27.295 13 87
2022 19 13.869 26 91 8.926 49 83 5.00 10 91 13.297 10 88 8.764 15 82 4.60 7 89 27.172 9 89
2021 18 14.226 37 85 8.826 90 65 5.40 16 86 13.767 16 76 8.767 20 70 5.00 19 71 27.900 17 75
2020 17 Did Not Compete
2019 16 14.469 23 93 9.069 26 92 5.40 22 86 14.055 14 83 8.880 13 84 5.20 20 72 28.500 16 80

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 13.559 37 88 7.609 85 73 5.95 28 91
2023 20 14.166 9 97 8.166 9 97 6.00 15 95
2022 19 13.833 14 95 7.873 42 86 5.96 16 94
2021 18 13.192 65 75 7.517 96 63 5.68 46 83
2020 17 Did Not Compete
2019 16 13.966 28 91 8.166 36 89 5.80 34 89

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 13.539 25 92 8.139 7 98 5.40 75 76
2023 20 12.967 42 88 7.417 77 79 5.55 38 89
2022 19 13.410 7 98 7.950 9 97 5.46 30 90
2021 18 12.733 63 78 7.433 73 74 5.30 70 74
2020 17 Did Not Compete
2019 16 12.125 112 67 6.975 142 58 5.15 96 71

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 21 12.483 123 59 7.833 41 86 4.75 169 44
2023 20 11.833 193 45 7.233 205 41 4.90 118 65
2022 19 13.283 19 93 7.908 32 89 5.38 24 91
2021 18 12.616 79 70 7.741 82 69 4.98 79 70
2020 17 Did Not Compete
2019 16 12.810 73 77 7.870 78 76 4.94 95 71