Tisha Volleman

Born: October 26, 1999 (Age: 25y-57d)

Senior Elite Experience: 9 seasons

Country: Netherlands

2024 Percentile Rankings

Vault 63
Uneven Bars 64
Balance Beam 66
Floor Exercise 61

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 25 50.965 80 65 41 13.178 111 63 13 12.700 114 64 30 12.500 114 66 46 12.522 117 61 28
2023 24 50.900 66 75 39 13.000 130 61 -15 12.850 77 78 43 12.350 100 72 32 12.754 58 83 57
2022 23 50.866 57 75 38 12.908 117 60 -30 13.075 60 80 62 12.089 99 68 7 12.806 47 84 64
2021 22 12.200 124 53 -20 11.733 148 47 -31 12.766 63 76 39
2020 21 Did Not Compete
2019 20 51.466 77 72 33 14.133 53 83 86 12.922 95 71 35 11.977 130 61 -9 13.105 45 86 82
2018 19 51.866 47 79 45 14.150 36 88 88 12.667 78 74 15 12.633 59 80 50 13.008 40 86 69
2017 18 50.857 61 60 15 14.194 27 85 95 12.508 79 56 3 11.883 88 56 -17 12.226 86 53 -30
2016 17 52.666 84 30 -17 14.000 81 41 -29 13.033 98 31 -2 12.900 102 28 -14 12.733 107 23 -51
2015 16 14.008 94 64 -28 13.333 78 71 19 13.900 27 90 74

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 25 50.965 80 65 32.065 40 82 18.90 133 40
2023 24 50.900 66 75 31.700 38 86 19.20 99 62
2022 23 50.866 57 75 32.091 27 88 18.78 95 58
2021 22 Did Not Compete
2020 21 Did Not Compete
2019 20 51.466 77 72 31.466 89 68 20.05 85 69
2018 19 51.866 47 79
2017 18 50.857 61 60 31.957 43 72 18.90 86 43
2016 17 52.666 84 30 32.066 69 42 20.70 92 23

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 25 13.178 111 63 8.978 43 86 4.20 132 39
2023 24 13.000 130 61 8.800 101 68 4.20 111 48
2022 23 12.908 117 60 8.858 68 77 4.05 204 30
2021 22 Did Not Compete
2020 21 Did Not Compete
2019 20 14.133 53 83 8.758 172 45 5.40 22 86 13.400 40 48 8.600 57 27 4.80 34 49 27.333 35 55
2018 19 14.150 36 88 8.744 101 65 5.40 16 89 13.583 24 64 8.783 20 70 4.80 19 62 27.666 22 67
2017 18 14.194 27 85 8.928 49 72 5.27 35 80 13.911 13 76 8.744 26 50 5.20 9 80 28.266 14 74
2016 17 14.000 81 41 9.000 40 70 5.00 78 27
2015 16 14.008 94 64 9.008 66 74 5.00 87 47

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 25 12.700 114 64 7.533 103 67 5.17 146 54
2023 24 12.850 77 78 7.583 102 71 5.27 92 74
2022 23 13.075 60 80 7.875 41 86 5.20 85 71
2021 22 12.200 124 53 7.400 115 56 4.80 149 42
2020 21 Did Not Compete
2019 20 12.922 95 71 8.122 45 86 4.80 165 48
2018 19 12.667 78 74 8.033 34 88 4.80 120 58
2017 18 12.508 79 56 8.008 54 70 4.50 120 33
2016 17 13.033 98 31 8.133 57 60 4.90 121 15
2015 16 13.333 78 71 8.333 21 92 5.00 161 41

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 25 12.500 114 66 7.900 27 92 4.60 253 22
2023 24 12.350 100 72 7.850 20 94 4.55 248 32
2022 23 12.089 99 68 7.439 65 79 4.67 180 41
2021 22 11.733 148 47 6.433 194 31 5.30 70 74
2020 21 Did Not Compete
2019 20 11.977 130 61 7.344 97 71 4.63 230 32
2018 19 12.633 59 80 8.466 1 100 4.30 241 17
2017 18 11.883 88 56 7.558 39 81 4.33 176 12
2016 17 12.900 102 28 7.700 89 36 5.20 107 22

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 25 12.522 117 61 7.555 122 60 4.97 119 61
2023 24 12.754 58 83 7.779 51 85 5.00 86 73
2022 23 12.806 47 84 7.866 36 88 4.94 86 71
2021 22 12.766 63 76 7.566 124 52 5.20 44 82
2020 21 Did Not Compete
2019 20 13.105 45 86 7.972 69 79 5.13 51 84
2018 19 13.008 40 86 8.078 29 90 5.07 50 82
2017 18 12.226 86 53 7.426 119 35 4.80 71 59
2016 17 12.733 107 23 7.233 120 15 5.60 43 67
2015 16 13.900 27 90 8.300 35 87 5.60 40 84