Ellie Downie

Full Name: Elissa Downie

Born: July 20, 1999 (Age: 25y-155d)

Senior Elite Experience: 5 seasons

Country: Great Britain

2019 Percentile Rankings

Vault 93
Uneven Bars 74
Balance Beam 76
Floor Exercise 80
World Championship Medals
Team
Bronze Medal
'15
Vault
Bronze Medal
'19

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2019 20 52.649 53 81 68 14.471 22 93 138 13.020 86 74 42 12.541 79 76 41 12.908 64 80 57
2018 19 53.883 18 92 105 14.383 16 94 124 13.683 29 90 93 12.600 64 79 47 13.217 20 93 96
2017 18 55.998 3 98 168 14.511 9 95 144 14.233 10 95 135 13.322 20 90 111 13.933 4 98 186
2016 17 56.871 24 80 99 15.022 13 91 123 14.350 36 75 92 13.855 43 70 71 13.644 47 67 47
2015 16 55.999 24 89 75 15.055 14 94 128 12.583 134 52 -34 14.050 17 94 89 14.422 12 95 130

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2019 20 52.649 53 81 31.199 98 64 21.63 25 91
2018 19 53.883 18 92 32.583 17 92 21.30 24 89
2017 18 55.998 3 98 33.965 5 97 22.03 5 97
2016 17 56.871 24 80 33.105 39 68 23.80 19 84
2015 16 55.999 24 89 32.449 63 71 23.55 14 94

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2019 20 14.471 22 93 9.071 25 92 5.40 22 86 14.658 5 94 9.083 6 93 5.60 8 87 29.141 6 93
2018 19 14.383 16 94 8.983 24 92 5.40 16 89
2017 18 14.511 9 95 9.111 9 95 5.40 13 87 14.300 8 86 9.100 3 96 5.20 9 80 28.783 7 88
2016 17 15.022 13 91 9.222 10 93 5.80 16 75 14.533 14 50 8.933 7 76 5.60 14 48 29.366 11 61
2015 16 15.055 14 94 9.255 11 96 5.80 16 86 14.833 6 88 9.233 3 95 5.60 10 77 29.849 6 88

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2019 20 13.020 86 74 7.420 170 49 5.66 45 86
2018 19 13.683 29 90 7.783 75 74 5.90 18 93
2017 18 14.233 10 95 8.333 22 88 5.90 14 91
2016 17 14.350 36 75 8.050 68 53 6.30 19 86
2015 16 12.583 134 52 6.483 207 26 6.10 25 90

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2019 20 12.541 79 76 7.291 107 68 5.25 74 77
2018 19 12.600 64 79 7.700 38 87 4.90 119 58
2017 18 13.322 20 90 8.022 10 95 5.30 48 74
2016 17 13.855 43 70 7.855 77 46 6.00 25 82
2015 16 14.050 17 94 8.350 20 93 5.70 34 85

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2019 20 12.908 64 80 7.633 136 57 5.38 21 93
2018 19 13.217 20 93 8.117 21 93 5.10 42 85
2017 18 13.933 4 98 8.500 4 98 5.43 15 92
2016 17 13.644 47 67 7.978 76 46 5.70 36 73
2015 16 14.422 12 95 8.455 18 93 5.97 14 95