Jade Carey

Born: May 27, 2000 (Age: 24y-209d)

Senior Elite Experience: 8 seasons

Country: United States of America

Gym: Arizona Sunrays

2024 Percentile Rankings

Vault 99
Uneven Bars 84
Balance Beam 87
Floor Exercise 95
Olympic Medals
Team
Gold Medal
'24
Vault
Bronze Medal
'24
Floor
Gold Medal
'21
World Championship Medals
Team
Gold Medal
'19
Gold Medal
'22
Vault
Gold Medal
'22
Silver Medal
'17
Silver Medal
'19
Floor
Silver Medal
'17
Bronze Medal
'22

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 24 55.008 11 95 168 14.564 3 99 232 13.342 51 84 84 13.342 41 87 126 13.387 14 95 136
2023 23 52.225 33 88 80 14.250 6 98 182 12.650 96 73 26 12.400 93 74 36 13.225 20 94 116
2022 22 55.183 4 98 173 14.702 2 99 254 13.387 39 87 88 13.174 19 94 110 13.994 3 99 211
2021 21 54.673 20 91 128 14.507 18 93 144 13.452 48 82 75 12.962 47 83 79 13.744 9 96 163
2020 20 15.116 1 100 238 14.366 1 100 241
2019 19 54.967 19 93 137 15.050 2 99 228 12.888 96 71 32 13.075 43 87 89 14.205 2 99 221
2018 18 54.117 14 94 112 14.636 5 98 164 12.363 97 67 -8 12.913 37 88 75 14.067 2 99 203
2017 17 14.669 4 98 169 13.600 8 96 136 14.133 3 98 212

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 24 55.008 11 95 32.642 19 92 22.40 12 95
2023 23 52.225 33 88 29.875 127 53 22.40 8 97
2022 22 55.183 4 98 32.633 13 94 22.55 2 99
2021 21 54.673 20 91 32.333 33 85 22.44 15 93
2020 20 Did Not Compete
2019 19 54.967 19 93 32.067 56 80 22.97 3 99
2018 18 54.117 14 94 32.383 21 91 21.80 12 95

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 24 14.564 3 99 9.042 26 91 5.53 3 99 14.204 3 98 9.132 5 96 5.11 6 95 28.786 3 98
2023 23 14.250 6 98 8.650 176 48 5.60 2 99 14.100 5 95 9.100 5 95 5.00 2 96 28.350 5 95
2022 22 14.702 2 99 9.102 17 94 5.60 1 100 14.269 1 100 9.286 1 100 5.00 1 99 28.950 1 100
2021 21 14.507 18 93 9.136 14 94 5.41 15 94 14.092 14 79 9.092 7 90 5.50 7 89 28.179 15 78
2020 20 15.116 1 100 9.166 4 96 6.00 1 100 14.800 1 100 9.400 1 100 5.40 2 96 29.916 1 100
2019 19 15.050 2 99 9.060 32 90 6.00 1 99 14.738 3 97 9.175 2 98 5.60 8 87 29.791 2 98
2018 18 14.636 5 98 9.236 3 99 5.40 16 89 14.147 10 86 9.047 5 93 5.12 13 81 28.780 5 93
2017 17 14.669 4 98 9.028 19 89 5.67 4 97 14.404 4 94 8.729 28 46 5.70 3 95 29.146 3 96

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 24 13.342 51 84 7.808 51 84 5.53 76 76
2023 23 12.650 96 73 7.400 139 60 5.25 94 73
2022 22 13.387 39 87 7.937 34 88 5.45 60 79
2021 21 13.452 48 82 7.965 44 83 5.49 67 75
2020 20 Did Not Compete
2019 19 12.888 96 71 7.688 126 62 5.20 96 70
2018 18 12.363 97 67 7.663 92 69 4.70 131 54

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 24 13.342 41 87 7.875 30 91 5.47 67 80
2023 23 12.400 93 74 6.733 201 45 5.67 24 93
2022 22 13.174 19 94 7.674 25 92 5.51 20 93
2021 21 12.962 47 83 7.537 67 76 5.43 57 80
2020 20 Did Not Compete
2019 19 13.075 43 87 7.550 66 80 5.55 27 91
2018 18 12.913 37 88 7.463 72 76 5.45 25 91
2017 17 13.600 8 96 8.000 11 94 5.60 13 92

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 24 13.387 14 95 7.758 67 78 5.79 9 97
2023 23 13.225 20 94 7.425 145 59 5.85 6 98
2022 22 13.994 3 99 7.994 18 94 6.00 1 99
2021 21 13.744 9 96 7.861 55 79 5.97 2 99
2020 20 14.366 1 100 8.366 2 98 6.00 1 100
2019 19 14.205 2 99 8.150 38 88 6.16 2 99
2018 18 14.067 2 99 7.894 61 79 6.22 2 99
2017 17 14.133 3 98 8.417 5 97 5.72 3 98