Hillary Heron

Senior Elite Experience: 4 seasons

Country: Panama

2024 Percentile Rankings

Vault 89
Uneven Bars 29
Balance Beam 57
Floor Exercise 66

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 50.765 87 61 34 13.800 34 89 111 11.377 226 29 -81 12.255 144 57 23 12.589 103 66 36
2023 48.327 133 50 -42 12.614 217 37 -76 11.822 183 48 -44 11.461 199 46 -53 12.591 79 77 37
2022 44.433 179 21 -165 12.633 167 43 -73 10.533 227 23 -153 9.467 280 9 -241 11.800 165 44 -62
2021 46.766 167 26 -106 13.150 157 38 -67 10.500 219 17 -150 11.600 163 42 -43 11.533 186 29 -117

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 50.765 87 61 30.865 104 54 20.00 82 63
2023 48.327 133 50 29.210 157 42 19.30 93 65
2022 44.433 179 21 25.133 220 3 19.70 64 71
2021 46.766 167 26 27.966 186 18 19.00 131 42

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 13.800 34 89 8.500 234 22 5.40 5 98 13.500 12 90 8.900 15 87 4.60 19 84 27.300 15 87
2023 12.614 217 37 7.900 322 6 4.86 41 88 12.326 48 49 8.186 82 12 4.20 25 70 24.920 56 40
2022 12.633 167 43 7.933 283 4 5.00 10 91 12.233 55 31 8.533 46 40 4.00 36 50 24.866 56 30
2021 13.150 157 38 8.350 222 14 5.00 61 70 12.550 52 19 8.400 57 12 4.20 42 31 25.700 45 31

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 11.377 226 29 6.911 213 33 4.47 231 27
2023 11.822 183 48 7.139 195 45 4.68 192 46
2022 10.533 227 23 5.733 265 10 4.80 132 54
2021 10.500 219 17 5.800 236 10 4.70 163 38

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.255 144 57 7.622 77 77 4.63 248 25
2023 11.461 199 46 6.744 199 46 4.72 206 44
2022 9.467 280 9 4.667 295 4 4.90 109 62
2021 11.600 163 42 6.900 140 50 4.80 172 35

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.589 103 66 7.455 151 50 5.13 80 73
2023 12.591 79 77 7.466 133 62 5.15 65 81
2022 11.800 165 44 6.800 238 20 5.00 69 75
2021 11.533 186 29 6.633 231 12 4.90 84 65