Courtney McGregor

Born: November 17, 1998 (Age: 26y-35d)

Senior Elite Experience: 5 seasons

Country: New Zealand

2019 Percentile Rankings

Vault 77
Uneven Bars 20
Balance Beam 46
Floor Exercise 31

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2019 21 47.799 180 35 -75 13.933 71 77 55 10.700 266 20 -134 11.466 180 46 -55 11.700 221 31 -96
2018 20 Did Not Compete
2017 19 46.765 115 24 -106 13.233 112 35 -54 12.266 89 50 -15 9.466 183 9 -234 11.800 125 32 -83
2016 18 53.358 72 40 2 14.497 48 65 45 12.392 116 19 -48 13.342 81 43 26 13.180 80 43 -3
2015 17 51.932 94 57 -37 14.766 40 84 85 11.600 180 36 -104 12.800 106 60 -22 12.766 135 49 -48
2014 16 50.250 114 39 -84 14.017 73 70 -26 11.017 183 24 -146 11.858 175 30 -106 13.363 49 79 16

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2019 21 47.799 180 35 29.499 181 34 18.40 169 37
2018 20 Did Not Compete
2017 19 46.765 115 24 27.965 134 11 18.80 88 42
2016 18 53.358 72 40 31.408 83 31 21.95 59 50
2015 17 51.932 94 57 30.332 124 44 21.60 61 72
2014 16 50.250 114 39 28.750 156 17 21.50 48 74

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2019 21 13.933 71 77 8.933 76 74 5.00 75 73 13.533 34 57 8.733 43 44 4.80 34 49 27.466 33 57
2018 20 Did Not Compete
2017 19 13.233 112 35 8.633 120 29 4.60 67 46 13.200 27 48 8.500 35 31 4.80 19 56 26.433 30 42
2016 18 14.497 48 65 8.697 102 26 5.80 16 75 13.825 17 38 8.658 17 38 5.20 18 32 28.322 19 30
2015 17 14.766 40 84 8.966 77 69 5.80 16 86 13.733 27 41 8.633 33 28 5.20 21 53 28.499 19 60
2014 16 14.017 73 70 8.617 192 22 5.40 42 82

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2019 21 10.700 266 20 6.400 276 16 4.30 240 26
2018 20 Did Not Compete
2017 19 12.266 89 50 7.566 82 54 4.70 101 42
2016 18 12.392 116 19 7.092 125 13 5.30 103 26
2015 17 11.600 180 36 6.500 206 26 5.10 149 45
2014 16 11.017 183 24 6.617 187 23 4.40 187 21

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2019 21 11.466 180 46 6.766 164 51 4.70 211 35
2018 20 Did Not Compete
2017 19 9.466 183 9 4.566 188 6 4.90 94 51
2016 18 13.342 81 43 7.808 81 43 5.53 78 45
2015 17 12.800 106 60 7.400 131 52 5.40 94 64
2014 16 11.858 175 30 6.658 196 22 5.20 118 50

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2019 21 11.700 221 31 7.400 186 42 4.40 240 23
2018 20 Did Not Compete
2017 19 11.800 125 32 7.200 140 23 4.60 101 42
2016 18 13.180 80 43 7.880 87 38 5.33 76 46
2015 17 12.766 135 49 7.466 187 30 5.30 94 61
2014 16 13.363 49 79 7.813 89 63 5.55 36 84