Sarah Voss

Born: October 21, 1999 (Age: 25y-62d)

Senior Elite Experience: 7 seasons

Country: Germany

2024 Percentile Rankings

Vault 68
Uneven Bars 70
Balance Beam 57
Floor Exercise 83

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 25 51.282 71 69 51 13.250 95 68 24 12.900 95 70 47 12.267 142 57 24 12.866 52 83 71
2023 24 50.999 64 76 42 13.460 53 84 57 12.346 128 64 0 12.579 82 77 53 12.613 76 78 39
2022 23 51.450 50 78 56 13.672 40 86 91 12.975 68 77 53 12.855 33 89 80 12.155 116 61 -17
2021 22 52.232 63 72 56 13.550 95 62 -5 13.866 29 89 107 11.433 177 37 -58 12.600 80 69 18
2020 21 50.332 31 55 0 12.333 90 9 -194 13.466 14 85 76 12.933 19 82 77 11.600 74 22 -109
2019 20 54.515 24 91 124 14.433 29 90 132 13.716 49 85 95 13.577 18 94 134 12.633 99 69 22
2018 19 50.299 64 72 -1 14.189 34 88 94 12.150 110 63 -24 11.786 139 54 -26 12.211 119 60 -31

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 25 51.282 71 69 30.682 116 49 20.80 53 76
2023 24 50.999 64 76 31.719 36 86 19.38 91 66
2022 23 51.450 50 78 32.500 15 93 19.05 79 65
2021 22 52.232 63 72 31.832 48 79 20.70 62 72
2020 21 50.332 31 55 29.332 53 22 21.10 17 75
2019 20 54.515 24 91 33.415 14 95 21.50 26 90
2018 19 50.299 64 72 27.431 185 17 20.70 38 83

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 25 13.250 95 68 8.450 251 16 5.00 17 89
2023 24 13.460 53 84 9.260 6 98 4.20 111 48
2022 23 13.672 40 86 9.239 8 97 4.47 70 76
2021 22 13.550 95 62 8.700 129 49 5.00 61 70 13.433 24 62 8.833 18 72 4.60 32 46 27.033 26 60
2020 21 12.333 90 9 7.433 95 4 5.00 32 64
2019 20 14.433 29 90 9.083 23 93 5.40 22 86
2018 19 14.189 34 88 8.820 75 74 5.40 16 89 13.550 25 63 8.750 29 56 4.80 19 62 27.883 20 70

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 25 12.900 95 70 7.700 68 78 5.20 129 57
2023 24 12.346 128 64 7.406 138 61 4.94 145 59
2022 23 12.975 68 77 8.025 28 90 4.95 110 62
2021 22 13.866 29 89 8.366 9 96 5.50 61 76
2020 21 13.466 14 85 7.866 17 81 5.60 19 77
2019 20 13.716 49 85 8.416 11 96 5.30 84 74
2018 19 12.150 110 63 6.066 254 14 4.90 110 61

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 25 12.267 142 57 6.767 226 32 5.50 57 82
2023 24 12.579 82 77 7.359 91 75 5.22 86 76
2022 23 12.855 33 89 7.455 60 80 5.40 38 86
2021 22 11.433 177 37 6.483 189 33 4.95 150 47
2020 21 12.933 19 82 7.233 41 58 5.70 9 91
2019 20 13.577 18 94 8.011 23 93 5.57 26 92
2018 19 11.786 139 54 6.408 206 32 5.23 51 83

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 25 12.866 52 83 7.766 61 79 5.10 83 70
2023 24 12.613 76 78 7.693 73 79 5.02 85 76
2022 23 12.155 116 61 7.689 77 74 4.70 125 56
2021 22 12.600 80 69 7.900 49 81 4.70 127 50
2020 21 11.600 74 22 6.800 84 12 4.80 42 53
2019 20 12.633 99 69 7.833 88 72 5.15 47 85
2018 19 12.211 119 60 7.467 165 44 4.85 91 69