Ana Perez

Senior Elite Experience: 8 seasons

Country: Spain

2024 Percentile Rankings

Vault 54
Uneven Bars 77
Balance Beam 77
Floor Exercise 30

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 50.721 90 60 33 13.055 137 54 -6 13.108 72 77 65 12.820 76 77 76 11.708 212 30 -73
2023 13.167 49 86 70 12.850 51 86 79 12.250 127 64 -6
2022 Did Not Compete
2021 Did Not Compete
2020 Did Not Compete
2019 52.199 56 80 55 13.666 99 68 13 13.833 36 89 104 11.500 174 48 -52 13.200 35 89 94
2018 51.407 52 77 32 13.558 68 77 -4 13.142 55 81 52 12.233 92 69 14 12.475 91 69 2
2017 51.558 55 64 36 13.547 68 61 -6 13.485 37 80 78 11.846 90 55 -21 12.680 54 71 28
2016 54.299 61 49 28 13.933 90 34 -39 13.633 76 47 41 13.600 60 58 49 13.133 84 40 -8
2015 51.532 103 53 -48 13.966 104 58 -34 12.666 125 55 -28 11.700 187 32 -120 13.200 85 68 -1
2014 50.599 106 43 -74 13.900 92 62 -44 11.933 154 36 -80 11.833 176 29 -108 12.933 91 61 -30

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 50.721 90 60 31.254 81 64 19.47 106 53
2023 Did Not Compete
2022 Did Not Compete
2021 Did Not Compete
2020 Did Not Compete
2019 52.199 56 80 31.399 91 67 20.80 57 79
2018 51.407 52 77 31.482 52 77 19.93 58 74
2017 51.558 55 64 30.898 72 52 20.68 34 78
2016 54.299 61 49 32.199 67 44 22.10 54 55
2015 51.532 103 53 30.232 126 43 21.30 73 66
2014 50.599 106 43 29.899 129 31 20.70 80 56

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 13.055 137 54 8.855 85 72 4.20 132 39
2023 Did Not Compete
2022 Did Not Compete
2021 Did Not Compete
2020 Did Not Compete
2019 13.666 99 68 9.066 29 90 4.60 116 43
2018 13.558 68 77 8.958 27 91 4.60 94 52
2017 13.547 68 61 8.647 118 32 4.92 51 71
2016 13.933 90 34 8.933 58 57 5.00 78 27
2015 13.966 104 58 8.966 77 69 5.00 87 47
2014 13.900 92 62 8.900 78 67 5.00 66 53

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 13.108 72 77 7.883 44 86 5.23 126 60
2023 13.167 49 86 7.917 39 89 5.40 68 79
2022 Did Not Compete
2021 Did Not Compete
2020 Did Not Compete
2019 13.833 36 89 8.333 21 93 5.50 61 80
2018 13.142 55 81 7.842 63 79 5.30 61 78
2017 13.485 37 80 7.745 74 59 5.74 22 88
2016 13.633 76 47 7.733 90 37 5.90 46 65
2015 12.666 125 55 6.966 167 40 5.70 62 76
2014 11.933 154 36 6.833 176 27 5.10 111 51

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.820 76 77 7.620 78 76 5.20 108 66
2023 12.850 51 86 7.700 37 90 5.15 99 73
2022 Did Not Compete
2021 Did Not Compete
2020 Did Not Compete
2019 11.500 174 48 6.400 207 38 5.10 102 68
2018 12.233 92 69 7.083 118 61 5.15 74 75
2017 11.846 90 55 6.786 104 48 5.06 85 58
2016 13.600 60 58 8.000 60 57 5.60 69 50
2015 11.700 187 32 6.500 215 22 5.20 122 52
2014 11.833 176 29 6.533 207 17 5.30 100 57

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 11.708 212 30 6.908 247 19 4.80 150 48
2023 12.250 127 64 7.300 185 48 4.95 111 68
2022 Did Not Compete
2021 Did Not Compete
2020 Did Not Compete
2019 13.200 35 89 7.600 142 55 5.60 12 96
2018 12.475 91 69 7.600 134 54 4.88 88 70
2017 12.680 54 71 7.720 81 56 4.96 54 71
2016 13.133 84 40 7.533 109 22 5.60 43 67
2015 13.200 85 68 7.800 124 53 5.40 72 70
2014 12.933 91 61 7.633 113 52 5.30 74 65