Pauline Schäfer

Full Name: Pauline Schaefer-Betz

Born: January 4, 1997 (Age: 27y-353d)

Senior Elite Experience: 11 seasons

Country: Germany

2024 Percentile Rankings

Balance Beam 88
Floor Exercise 54
World Championship Medals
Beam
Gold Medal
'17
Silver Medal
'21
Bronze Medal
'15

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 27 13.366 38 88 128 12.366 139 54 9
2023 26 51.332 54 80 52 12.850 167 51 -39 12.950 63 82 51 13.477 16 95 139 11.717 209 41 -72
2022 25 13.366 10 97 128 12.600 73 75 38
2021 24 51.565 74 67 36 13.933 57 78 55 11.933 143 46 -40 13.500 25 91 127 12.800 62 76 43
2020 23 Did Not Compete
2019 22 13.266 67 80 61 12.389 90 73 28
2018 21 12.900 67 77 33 12.950 35 88 78 12.766 67 77 39
2017 20 51.898 49 68 46 13.800 43 75 34 12.066 97 46 -30 13.306 22 89 110 12.993 35 81 68
2016 19 54.698 52 57 39 14.400 52 63 31 13.166 94 34 7 14.155 27 81 98 14.036 26 82 89
2015 18 55.382 34 85 58 14.583 49 81 58 13.333 78 71 19 13.855 28 90 71 13.750 44 84 58
2014 17 52.898 64 66 -11 14.666 28 89 70 12.433 122 49 -45 13.233 68 73 16 12.566 130 45 -69
2013 16 49.750 82 30 -97 13.917 56 61 -41 11.850 98 31 -86 11.450 106 28 -142 12.775 64 55 -47

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2023 26 51.332 54 80 32.682 11 96 18.85 117 56
2022 25 Did Not Compete
2021 24 51.565 74 67 31.865 47 79 19.70 98 55
2020 23 Did Not Compete
2019 22 Did Not Compete
2018 21 Did Not Compete
2017 20 51.898 49 68 31.765 47 69 20.13 53 65
2016 19 54.698 52 57 32.598 55 54 22.40 48 60
2015 18 55.382 34 85 33.732 20 91 21.65 60 73
2014 17 52.898 64 66 31.298 84 55 21.60 46 75
2013 16 49.750 82 30 31.050 58 51 18.70 99 15

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2023 26 12.850 167 51 8.950 53 84 3.90 251 26
2022 25 Did Not Compete
2021 24 13.933 57 78 8.933 55 78 5.00 61 70
2020 23 Did Not Compete
2019 22 Did Not Compete
2018 21 Did Not Compete
2017 20 13.800 43 75 8.800 81 54 5.00 42 74
2016 19 14.400 52 63 9.000 44 68 5.40 59 56
2015 18 14.583 49 81 9.183 21 92 5.40 61 76
2014 17 14.666 28 89 9.266 8 97 5.40 42 82
2013 16 13.917 56 61 8.817 67 53 5.10 56 61 13.775 20 62 8.775 14 74 5.00 22 54 27.808 20 62

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2023 26 12.950 63 82 8.150 12 96 4.80 175 49
2022 25 Did Not Compete
2021 24 11.933 143 46 7.033 167 37 4.90 137 47
2020 23 Did Not Compete
2019 22 13.266 67 80 8.366 16 95 4.90 141 54
2018 21 12.900 67 77 8.000 40 86 4.90 110 61
2017 20 12.066 97 46 7.333 105 42 4.73 99 45
2016 19 13.166 94 34 7.866 83 42 5.30 103 26
2015 18 13.333 78 71 8.233 31 89 5.10 149 45
2014 17 12.433 122 49 7.433 127 47 5.00 125 46
2013 16 11.850 98 31 7.350 77 45 4.50 113 19

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 27 13.366 38 88 7.566 86 74 5.80 26 92
2023 26 13.477 16 95 7.877 17 95 5.67 24 93
2022 25 13.366 10 97 8.100 5 98 5.37 49 84
2021 24 13.500 25 91 8.166 3 99 5.33 68 76
2020 23 Did Not Compete
2019 22 12.389 90 73 7.122 124 63 5.30 60 81
2018 21 12.950 35 88 7.700 38 87 5.25 49 83
2017 20 13.306 22 89 7.946 15 93 5.36 44 78
2016 19 14.155 27 81 8.189 44 69 5.97 29 80
2015 18 13.855 28 90 8.089 47 83 5.77 28 90
2014 17 13.233 68 73 7.533 116 53 5.70 30 85
2013 16 11.450 106 28 6.850 95 36 4.60 122 17

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 27 12.366 139 54 7.666 87 71 4.70 177 38
2023 26 11.717 209 41 7.517 114 68 4.35 259 26
2022 25 12.600 73 75 8.000 16 94 4.60 145 50
2021 24 12.800 62 76 8.200 12 95 4.60 141 43
2020 23 Did Not Compete
2019 22 Did Not Compete
2018 21 12.766 67 77 8.066 31 89 4.80 95 67
2017 20 12.993 35 81 7.973 44 76 5.02 49 73
2016 19 14.036 26 82 8.469 19 87 5.67 41 71
2015 18 13.750 44 84 8.350 30 89 5.40 72 70
2014 17 12.566 130 45 7.066 179 25 5.50 41 81
2013 16 12.775 64 55 7.975 44 69 4.80 109 19