Sophie Scheder

Born: January 7, 1997 (Age: 27y-350d)

Senior Elite Experience: 6 seasons

Country: Germany

2019 Percentile Rankings

Uneven Bars 84
Balance Beam 79
Olympic Medals
Bars
Bronze Medal
'16

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2019 22 13.666 51 84 92 12.683 70 79 54
2018 21 13.433 94 67 -23 13.912 21 93 110 12.704 52 83 56
2017 20 Did Not Compete
2016 19 55.512 39 68 61 14.000 84 39 -29 15.090 11 93 144 13.344 80 44 26 13.341 69 51 14
2015 18 54.298 49 78 28 14.166 73 71 -4 14.817 12 96 125 12.533 128 53 -46 12.566 162 40 -69
2014 17 53.815 47 75 15 13.500 162 34 -103 13.916 35 85 61 13.516 52 79 41 12.883 97 59 -35
2013 16 52.131 54 54 -32 14.166 37 74 -4 14.383 14 90 94 10.966 124 16 -186 12.433 78 45 -83

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 19 55.512 39 68 33.646 27 78 21.87 62 48
2015 18 54.298 49 78 32.098 71 68 22.20 42 80
2014 17 53.815 47 75 32.215 59 68 21.60 46 75
2013 16 52.131 54 54 31.431 54 54 20.80 59 49

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2018 21 13.433 94 67 8.833 61 77 4.60 94 52
2017 20 Did Not Compete
2016 19 14.000 84 39 9.000 46 67 5.00 78 27
2015 18 14.166 73 71 9.166 23 90 5.00 87 47
2014 17 13.500 162 34 8.500 223 9 5.00 66 53
2013 16 14.166 37 74 9.166 8 95 5.00 57 41

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2019 22 13.666 51 84 8.116 46 86 5.55 58 82
2018 21 13.912 21 93 8.062 31 89 5.85 26 91
2017 20 Did Not Compete
2016 19 15.090 11 93 8.590 21 86 6.50 8 94
2015 18 14.817 12 96 8.217 35 87 6.60 5 98
2014 17 13.916 35 85 7.816 92 62 6.10 20 91
2013 16 14.383 14 90 8.016 37 74 6.37 7 95

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2019 22 12.683 70 79 7.683 53 84 5.00 121 60
2018 21 12.704 52 83 7.754 36 88 4.95 112 62
2017 20 Did Not Compete
2016 19 13.344 80 44 8.011 59 59 5.33 97 32
2015 18 12.533 128 53 6.933 182 34 5.60 52 78
2014 17 13.516 52 79 8.116 42 83 5.40 83 64
2013 16 10.966 124 16 6.266 123 17 4.80 105 26

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 19 13.341 69 51 8.241 41 71 5.10 105 22
2015 18 12.566 162 40 7.566 171 36 5.00 161 37
2014 17 12.883 97 59 7.783 91 62 5.10 112 50
2013 16 12.433 78 45 7.833 56 61 4.60 130 8