Maellyse Brassart

Senior Elite Experience: 8 seasons

Country: Belgium

2024 Percentile Rankings

Vault 65
Uneven Bars 74
Balance Beam 63
Floor Exercise 57

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 51.566 61 73 60 13.200 103 65 16 12.987 81 74 54 12.366 122 63 33 12.450 131 57 19
2023 51.655 45 83 62 13.275 73 79 28 13.029 58 83 58 12.742 60 83 69 12.439 103 71 18
2022 50.654 61 73 31 13.100 86 71 1 12.847 76 74 43 11.596 142 54 -40 12.286 103 65 -1
2021 52.931 41 82 77 13.900 60 77 49 13.366 53 80 69 11.983 130 54 -9 12.766 63 76 39
2020 48.365 50 26 -59 13.533 40 59 -8 10.533 78 11 -147 12.483 38 63 36 12.166 58 39 -37
2019 51.066 84 69 21 13.483 136 57 -15 12.753 107 68 22 12.066 121 64 -1 12.480 124 62 3
2018 13.550 69 76 -5 12.199 97 68 11 12.733 71 76 35
2017 50.807 63 58 14 13.741 49 72 25 12.533 78 57 5 12.200 74 63 11 12.333 80 57 -16

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 51.566 61 73 32.266 30 87 19.40 107 52
2023 51.655 45 83 31.621 44 84 20.03 61 77
2022 50.654 61 73 31.121 61 73 19.63 67 70
2021 52.931 41 82 32.831 20 91 20.20 73 67
2020 48.365 50 26 28.866 59 13 19.90 28 58
2019 51.066 84 69 31.741 72 74 19.35 111 60
2018 Did Not Compete
2017 50.807 63 58 31.607 53 65 19.50 71 53

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 13.200 103 65 9.050 24 92 4.20 132 39
2023 13.275 73 79 9.075 22 93 4.20 111 48
2022 13.100 86 71 8.920 50 83 4.20 91 50
2021 13.900 60 77 8.600 169 34 5.40 16 86
2020 13.533 40 59 8.433 79 18 5.40 7 82
2019 13.483 136 57 8.883 98 69 4.60 116 43
2018 13.550 69 76 8.950 30 90 4.60 94 52
2017 13.741 49 72 9.141 7 96 4.60 67 46

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.987 81 74 7.362 143 55 5.63 63 80
2023 13.029 58 83 7.529 117 67 5.50 55 83
2022 12.847 76 74 7.633 85 71 5.21 84 72
2021 13.366 53 80 8.066 27 89 5.30 85 66
2020 10.533 78 11 5.533 84 4 5.00 49 41
2019 12.753 107 68 7.653 132 60 5.10 104 66
2018 Did Not Compete
2017 12.533 78 57 7.533 86 52 5.00 73 58

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.366 122 63 7.566 85 74 4.80 197 37
2023 12.742 60 83 7.367 88 76 5.38 59 84
2022 11.596 142 54 6.721 165 46 4.88 126 59
2021 11.983 130 54 7.083 115 59 4.90 152 43
2020 12.483 38 63 7.183 47 54 5.30 25 73
2019 12.066 121 64 7.042 132 61 5.03 120 64
2018 12.199 97 68 7.066 120 60 5.17 69 76
2017 12.200 74 63 7.100 78 61 5.10 74 61

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 12.450 131 57 7.800 51 83 4.70 177 38
2023 12.439 103 71 7.539 109 69 4.90 118 65
2022 12.286 103 65 7.526 120 59 4.84 101 66
2021 12.766 63 76 8.166 13 95 4.60 141 43
2020 12.166 58 39 7.867 30 68 4.40 72 20
2019 12.480 124 62 7.880 76 76 4.62 172 47
2018 12.733 71 76 7.833 68 76 4.90 70 73
2017 12.333 80 57 7.833 60 67 4.80 71 59