Lexi Zeiss

Born: November 4, 2005 (Age: 19y-48d)

Senior Elite Experience: 4 seasons

Country: United States of America

Gym: Twin City Twisters

2024 Percentile Rankings

Vault 57
Uneven Bars 76
Balance Beam 65
Floor Exercise 25

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 19 50.567 99 56 28 13.083 129 57 -2 13.088 74 76 63 12.467 116 65 43 11.567 228 25 -91
2023 18 53.200 20 92 111 13.475 50 85 60 13.575 30 91 104 13.100 30 91 103 13.150 23 93 106
2022 17 52.737 26 88 96 13.793 31 89 110 13.296 45 85 80 12.637 52 83 59 13.023 28 90 91
2021 16 50.267 100 56 -2 13.633 85 67 8 12.217 123 53 -19 12.217 109 61 12 12.200 117 55 -33

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 50.567 99 56 30.600 118 48 20.13 78 65
2023 18 53.200 20 92 32.200 20 92 21.00 35 87
2022 17 52.737 26 88 31.962 32 86 20.78 34 85
2021 16 50.267 100 56 31.100 81 64 19.17 127 44

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 19 13.083 129 57 8.483 242 19 4.60 63 73
2023 18 13.475 50 85 8.800 101 68 4.70 48 86
2022 17 13.793 31 89 8.793 82 72 5.00 10 91
2021 16 13.633 85 67 8.633 151 41 5.00 61 70

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 13.088 74 76 7.413 134 58 5.68 58 81
2023 18 13.575 30 91 7.775 62 82 5.80 26 92
2022 17 13.296 45 85 7.746 63 79 5.55 51 82
2021 16 12.217 123 53 7.150 153 42 5.07 118 55

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 12.467 116 65 7.433 110 67 5.03 141 57
2023 18 13.100 30 91 7.900 12 96 5.20 88 75
2022 17 12.637 52 83 7.397 70 77 5.24 63 79
2021 16 12.217 109 61 7.583 62 78 4.63 219 22

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 19 11.567 228 25 7.067 228 25 4.67 204 33
2023 18 13.150 23 93 7.950 26 92 5.20 55 83
2022 17 13.023 28 90 8.063 11 96 4.96 84 71
2021 16 12.200 117 55 7.733 86 67 4.47 177 32