Lisa Vaelen

Born: August 10, 2004 (Age: 20y-134d)

Senior Elite Experience: 4 seasons

Country: Belgium

2023 Percentile Rankings

Vault 97
Uneven Bars 94
Balance Beam 69
Floor Exercise 90

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2023 19 53.299 18 93 114 14.177 11 97 171 13.811 20 94 124 12.200 113 69 17 13.000 35 90 88
2022 18 53.007 19 92 105 13.935 19 93 133 13.669 23 92 112 12.200 87 71 17 13.183 24 92 110
2021 17 52.366 60 74 60 13.617 87 66 5 13.933 25 90 112 12.500 88 68 38 12.833 55 78 47
2020 16 51.132 25 64 23 13.533 40 59 -8 12.333 42 52 -10 11.700 61 40 -34 12.433 46 51 -3

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2023 19 53.299 18 93 31.699 39 85 21.60 20 92
2022 18 53.007 19 92 31.957 33 85 21.10 24 89
2021 17 52.366 60 74 32.466 28 88 19.90 89 61
2020 16 51.132 25 64 31.133 19 73 20.00 27 61

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2023 19 14.177 11 97 8.811 100 71 5.40 4 98 13.100 16 83 8.700 33 65 4.40 14 83 27.199 14 86
2022 18 13.935 19 93 8.713 104 64 5.24 5 98 13.092 16 81 8.692 26 68 4.40 16 74 27.127 10 88
2021 17 13.617 87 66 8.667 143 44 5.00 61 70
2020 16 13.533 40 59 8.933 15 84 4.60 46 33

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2023 19 13.811 20 94 8.011 26 92 5.80 26 92
2022 18 13.669 23 92 8.031 27 91 5.64 45 85
2021 17 13.933 25 90 8.033 34 87 5.90 28 88
2020 16 12.333 42 52 7.033 51 42 5.30 38 55

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2023 19 12.200 113 69 7.100 137 63 5.10 106 70
2022 18 12.200 87 71 7.300 87 71 4.90 109 62
2021 17 12.500 88 68 7.400 77 72 5.10 105 60
2020 16 11.700 61 40 6.800 66 34 4.90 55 43

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2023 19 13.000 35 90 7.700 70 80 5.30 40 87
2022 18 13.183 24 92 8.083 9 97 5.13 52 82
2021 17 12.833 55 78 8.033 25 90 4.80 109 56
2020 16 12.433 46 51 7.484 64 33 5.10 23 73