Maggie Nichols

Born: September 12, 1997 (Age: 27y-101d)

Senior Elite Experience: 4 seasons

Country: United States of America

Gym: Twin City Twisters

2016 Percentile Rankings

Vault 94
Uneven Bars 78
Balance Beam 88
Floor Exercise 98
World Championship Medals
Team
Gold Medal
'15
Floor
Bronze Medal
'15

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2016 19 59.100 5 96 160 15.078 9 94 131 14.397 32 78 95 14.337 17 88 114 14.950 3 98 187
2015 18 59.176 3 99 162 15.647 2 99 216 14.820 11 96 125 14.297 9 97 111 14.521 8 97 141
2014 17 58.238 6 97 136 14.925 14 94 108 14.650 14 94 113 14.275 13 95 109 14.388 6 97 126
2013 16 56.675 10 92 93 14.858 18 88 99 13.875 21 85 58 13.675 25 83 55 14.267 8 94 113

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 19 59.100 5 96 35.033 5 96 24.07 9 92
2015 18 59.176 3 99 35.176 2 99 24.08 8 96
2014 17 58.238 6 97 34.788 5 97 23.45 13 93
2013 16 56.675 10 92 33.758 13 89 22.92 22 82

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2016 19 15.078 9 94 9.278 4 97 5.80 16 75
2015 18 15.647 2 99 9.430 2 99 6.22 8 97
2014 17 14.925 14 94 9.125 19 92 5.80 12 90
2013 16 14.858 18 88 9.058 18 88 5.80 13 83

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 19 14.397 32 78 8.477 30 79 5.92 44 69
2015 18 14.820 11 96 8.800 5 98 6.02 32 88
2014 17 14.650 14 94 8.525 13 95 6.13 19 92
2013 16 13.875 21 85 8.158 29 80 5.72 31 78

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 19 14.337 17 88 8.317 23 84 6.02 24 83
2015 18 14.297 9 97 8.414 15 94 5.90 16 94
2014 17 14.275 13 95 8.525 7 97 5.75 27 89
2013 16 13.675 25 83 7.992 22 85 5.68 46 69

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2016 19 14.950 3 98 8.683 6 96 6.27 8 95
2015 18 14.521 8 97 8.550 11 96 6.01 12 95
2014 17 14.388 6 97 8.613 4 98 5.78 17 93
2013 16 14.267 8 94 8.550 5 97 5.72 23 84