2007 Percentile Rankings
No all around scores in 2007
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
9/1/2007 | 2007 World Championships - Women Qualifications | 13.800 | 0.0 | 0.000 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
9/5/2007 | 2007 World Championships - Women Team Final | 15.275 | 0.0 | 0.000 | |
9/1/2007 | 2007 World Championships - Women Qualifications | 14.600 | 6.4 | 8.200 | |
Averages | 14.938 | 6.40 | 8.200 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
9/1/2007 | 2007 World Championships - Women Qualifications | 15.025 | 6.5 | 8.525 |
No floor scores in 2007