2008 Percentile Rankings
No all around scores in 2008
No vault scores in 2008
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
3/30/2008 | 2008 Pacific Rim Championships - Senior Women Event Finals | 14.300 | 6.2 | 8.200 | 0.1 |
3/29/2008 | 2008 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around | 14.800 | 6.4 | 8.500 | 0.1 |
Averages | 14.550 | 6.30 | 8.350 | 0.100 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
8/13/2008 | 2008 Olympics - Women Team Final | 14.575 | 6.4 | 8.175 | |
8/10/2008 | 2008 Olympics - Women Qualifications | 14.600 | 6.7 | 7.900 | |
3/30/2008 | 2008 Pacific Rim Championships - Senior Women Event Finals | 15.400 | 6.5 | 8.900 | |
3/29/2008 | 2008 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around | 15.700 | 6.3 | 9.400 | |
Averages | 15.069 | 6.48 | 8.594 |
No floor scores in 2008