2008 Percentile Rankings
No all around scores in 2008
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
8/13/2008 | 2008 Olympics - Women Team Final | 14.550 | 5.5 | 9.050 | |
8/10/2008 | 2008 Olympics - Women Qualifications | 14.725 | 5.5 | 9.225 | |
Averages | 14.638 | 5.50 | 9.138 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
8/10/2008 | 2008 Olympics - Women Qualifications | 14.400 | 5.7 | 8.700 |
No beam scores in 2008
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
8/10/2008 | 2008 Olympics - Women Qualifications | 14.225 | 5.6 | 8.625 |