2009 Percentile Rankings
No all around scores in 2009
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
12/12/2009 | 2009 Toyota International Competition - Women | 1 | 12.875 | 5.3 | 7.575 | 25.050 | |
2 | 12.175 | 4.8 | 7.475 | 0.1 | |||
Averages | 1 | 12.875 | 5.30 | 7.575 | |||
2 | 12.175 | 4.80 | 7.475 | 0.100 | |||
Combined Averages | 25.050 | 10.10 | 15.050 | 0.100 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/14/2009 | 2009 World Championships - Women Qualifications | 13.125 | 5.4 | 7.725 |
No beam scores in 2009
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
12/13/2009 | 2009 Toyota International Competition - Women | 14.275 | 5.4 | 8.875 | |
10/14/2009 | 2009 World Championships - Women Qualifications | 10.125 | 3.2 | 6.925 | |
Averages | 12.200 | 4.30 | 7.900 |