2011 Percentile Rankings
No all around scores in 2011
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/24/2011 | 2011 Pan American Games - Women Qualifications and Team Final | 13.025 | 4.6 | 8.425 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/24/2011 | 2011 Pan American Games - Women Qualifications and Team Final | 11.825 | 5.0 | 6.825 | |
10/7/2011 | 2011 World Championships - Women Qualifications | 10.883 | 4.4 | 6.483 | |
Averages | 11.354 | 4.70 | 6.654 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/24/2011 | 2011 Pan American Games - Women Qualifications and Team Final | 13.325 | 4.8 | 8.525 | |
10/7/2011 | 2011 World Championships - Women Qualifications | 12.066 | 4.7 | 7.466 | 0.1 |
Averages | 12.696 | 4.75 | 7.996 | 0.050 |
No floor scores in 2011